Skip Content

TROPICAL CYCLONES IN 2013

TABLE 3.2.3

DAILY RAINFALL AMOUNTS RECORDED AT THE HONG KONG OBSERVATORY HEADQUARTERS AND OTHER STATIONS DURING THE PASSAGE OF RUMBIA

Station (See Fig.3.2.2) 30 Jun 1 Jul 2 Jul Total (mm)
Hong Kong Observatory 0.0 29.5 0.0 29.5
Hong Kong International Airport Trace 21.4 0.9 22.3
Cheung Chau
0.0 13.5 0.0 13.5
N05 Fanling 0.0 41.5 0.0 41.5
N13 High Island 0.0 22.0 0.0 22.0
K04 Jordan Valley 0.0 17.5 0.0 17.5
N06 Kwai Chung 0.0 39.0 0.0 39.0
H12 Mid Levels 0.0 18.0 0.0 18.0
N09 Sha Tin 0.0 18.5 1.0 19.5
H19 Shau Kei Wan 0.0 38.5 0.0 38.5
SEK Shek Kong 0.0 27.0 0.0 27.0
K06 So Uk Estate 0.0 36.0 0.0 36.0
R31 Tai Mei Tuk 0.0 29.0 3.5 32.5
R21 Tap Shek Kok 0.0 19.5 0.5 20.0
N17 Tung Chung 0.0 27.0 1.0 28.0
R27 Yuen Long 0.0 23.5 0.5 24.0

Repulse Bay (H21) - data not available