TROPICAL CYCLONES IN 2013
TABLE 2.1
MONTHLY DISTRIBUTION OF THE OCCURRENCE OF TROPICAL CYCLONES IN HONG KONG'S AREA OF RESPONSIBILITY ( 10° - 30°N, 105° - 125°E), BASED ON THE FIRST OCCURRENCE OF THE TROPICAL CYCLONE IN THE MONTH
Year | Month | Total | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
1961 | 3 | 5 | 2 | 5 | 4 | 3 | 1 | 1 | 24 | ||||
1962 | 3 | 4 | 5 | 4 | 1 | 3 | 20 | ||||||
1963 | 3 | 3 | 3 | 2 | 2 | 13 | |||||||
1964 | 1 | 1 | 5 | 3 | 6 | 3 | 6 | 1 | 26 | ||||
1965 | 1 | 2 | 3 | 4 | 3 | 2 | 1 | 16 | |||||
1966 | 2 | 5 | 2 | 3 | 2 | 2 | 1 | 17 | |||||
1967 | 1 | 1 | 1 | 2 | 6 | 1 | 2 | 3 | 17 | ||||
1968 | 2 | 4 | 2 | 1 | 3 | 12 | |||||||
1969 | 3 | 3 | 4 | 1 | 11 | ||||||||
1970 | 1 | 2 | 2 | 3 | 4 | 5 | 3 | 20 | |||||
1971 | 1 | 2 | 2 | 5 | 3 | 3 | 4 | 20 | |||||
1972 | 1 | 3 | 2 | 4 | 2 | 1 | 1 | 1 | 15 | ||||
1973 | 4 | 4 | 2 | 4 | 3 | 17 | |||||||
1974 | 3 | 2 | 4 | 2 | 4 | 4 | 2 | 21 | |||||
1975 | 1 | 1 | 3 | 2 | 3 | 1 | 1 | 12 | |||||
1976 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 10 | |||||
1977 | 1 | 4 | 1 | 3 | 1 | 10 | |||||||
1978 | 1 | 1 | 2 | 2 | 4 | 5 | 4 | 1 | 20 | ||||
1979 | 1 | 2 | 1 | 3 | 5 | 2 | 2 | 1 | 1 | 18 | |||
1980 | 1 | 3 | 1 | 5 | 2 | 3 | 1 | 1 | 17 | ||||
1981 | 3 | 3 | 3 | 1 | 1 | 3 | 1 | 15 | |||||
1982 | 2 | 1 | 1 | 3 | 3 | 3 | 1 | 2 | 16 | ||||
1983 | 1 | 3 | 1 | 3 | 5 | 2 | 15 | ||||||
1984 | 2 | 2 | 4 | 2 | 2 | 2 | 14 | ||||||
1985 | 2 | 2 | 2 | 4 | 4 | 1 | 15 | ||||||
1986 | 1 | 1 | 1 | 4 | 1 | 3 | 3 | 2 | 16 | ||||
1987 | 1 | 3 | 2 | 1 | 1 | 3 | 1 | 12 | |||||
1988 | 1 | 1 | 3 | 1 | 1 | 2 | 5 | 2 | 1 | 17 | |||
1989 | 2 | 1 | 4 | 2 | 4 | 3 | 1 | 17 | |||||
1990 | 1 | 4 | 2 | 3 | 3 | 3 | 2 | 18 | |||||
1991 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 3 | 14 | ||||
1992 | 2 | 3 | 2 | 2 | 2 | 11 | |||||||
1993 | 1 | 1 | 2 | 3 | 2 | 2 | 3 | 14 | |||||
1994 | 1 | 1 | 2 | 6 | 5 | 2 | 2 | 1 | 20 | ||||
1995 | 1 | 1 | 5 | 5 | 3 | 1 | 1 | 17 | |||||
1996 | 1 | 1 | 2 | 3 | 3 | 2 | 1 | 2 | 15 | ||||
1997 | 1 | 1 | 4 | 1 | 2 | 1 | 10 | ||||||
1998 | 1 | 3 | 4 | 3 | 3 | 1 | 15 | ||||||
1999 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 12 | ||||
2000 | 2 | 1 | 3 | 5 | 3 | 3 | 2 | 1 | 20 | ||||
2001 | 1 | 2 | 4 | 2 | 2 | 1 | 1 | 1 | 14 | ||||
2002 | 1 | 1 | 3 | 2 | 3 | 10 | |||||||
2003 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 12 | ||||
2004 | 1 | 1 | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 15 | |||
2005 | 1 | 2 | 3 | 4 | 3 | 2 | 15 | ||||||
2006 | 1 | 1 | 3 | 3 | 4 | 1 | 2 | 1 | 16 | ||||
2007 | 1 | 4 | 3 | 1 | 3 | 12 | |||||||
2008 |
1 | 2 | 1 | 2 | 3 | 5 | 1 | 2 | 17 | ||||
2009 | 2 | 2 | 3 | 2 | 3 | 4 | 1 | 17 | |||||
2010 | 3 | 4 | 2 | 2 | 11 | ||||||||
2011 | 2 | 3 | 1 | 2 | 2 | 2 | 12 | ||||||
2012 | 1 | 3 | 2 | 3 | 1 | 2 | 2 | 14 | |||||
2013 | 2 | 3 | 4 | 4 | 3 | 3 | 19 | ||||||
Mean (1961-2010) |
0.1 | 0.0 | 0.1 | 0.2 | 0.8 | 1.4 | 2.6 | 3.1 | 2.7 | 2.1 | 1.7 | 0.6 | 15.6 |