Skip Content
 

TROPICAL CYCLONES IN 2013

SIX-HOURLY POSITION AND INTENSITY DATA OF SUPER TYPHOON FRANCISCO (1327)

Month Date Time
(UTC)
Intensity Estimated
minimum
central
pressure
(hPa)
Estimated
maximum
surface
winds
(m/s)
Lat.
°N
Long.
° E
OCT 15 1800 T.D. 1004 13 13.4 147.0
16 0000 T.D. 1002 16 12.7 145.2
0600 T.S. 1000 18 12.4 144.4
1200 T.S. 995 21 11.7 143.8
1800 S.T.S. 985 25 11.2 143.0
17 0000 S.T.S. 975 31 11.0 142.9
0600 T. 965 36 11.4 142.7
1200 T. 955 41 12.1 142.8
1800 S.T. 945 46 13.2 142.8
18 0000 S.T. 940 49 13.8 142.3
0600 Super T. 935 52 14.2 142.0
1200 Super T. 930 54 15.2 141.8
1800 Super T. 920 59 15.9 141.1
19 0000 Super T. 910 64 16.2 140.4
0600 Super T. 910 64 16.7 139.7
1200 Super T. 910 64 17.1 139.1
1800 Super T. 910 64 17.4 138.3
20 0000 Super T. 910 64 17.7 137.7
0600 Super T. 910 64 18.4 137.3
1200 Super T. 920 59 18.7 136.9
1800 Super T. 930 54 19.3 136.6
21 0000 S.T. 940 49 19.8 136.2
0600 S.T. 945 46 20.3 135.9
1200 S.T. 945 46 21.0 135.6
1800 S.T. 945 46 21.7 135.2
22 0000 S.T. 950 43 22.3 134.5
0600 S.T. 950 43 22.8 133.7
1200 S.T. 950 43 23.2 133.1
1800 S.T. 950 43 23.6 132.1
23 0000 T. 955 41 24.1 131.3
0600 T. 960 39 24.3 130.5
1200 T. 960 36 24.6 130.0
1800 T. 965 33 24.9 129.8
24 0000 T. 965 33 25.2 129.7
0600 T. 965 33 25.8 129.8
1200 T. 965 33 26.5 130.3
1800 S.T.S. 975 31 27.2 130.6
25 0000 S.T.S. 975 31 27.8 131.7
0600 S.T.S. 980 28 28.7 132.9
1200 S.T.S. 980 28 30.0 134.7
1800 S.T.S. 980 28 30.8 137.4
26 0000 S.T.S. 985 25 32.1 140.3
Extratropical