TROPICAL CYCLONES IN 2013
SIX-HOURLY POSITION AND INTENSITY DATA OF SEVERE TYPHOON WIPHA (1326) |
Month | Date | Time (UTC) |
Intensity | Estimated minimum central pressure (hPa) |
Estimated maximum surface winds (m/s) |
Lat. °N |
Long. ° E |
---|---|---|---|---|---|---|---|
OCT | 10 | 1200 | T.D. | 1000 | 13 | 13.8 | 143.0 |
1800 | T.S. | 998 | 18 | 13.5 | 142.6 | ||
11 | 0000 | T.S. | 992 | 21 | 13.9 | 142.3 | |
0600 | T.S. | 988 | 23 | 14.2 | 141.5 | ||
1200 | S.T.S. | 982 | 25 | 14.7 | 140.8 | ||
1800 | S.T.S. | 978 | 28 | 15.4 | 139.8 | ||
12 | 0000 | S.T.S. | 975 | 31 | 16.2 | 139.2 | |
0600 | S.T.S. | 975 | 31 | 16.8 | 138.8 | ||
1200 | S.T.S. | 975 | 31 | 17.5 | 138.3 | ||
1800 | T. | 970 | 33 | 18.0 | 137.9 | ||
13 | 0000 | T. | 965 | 39 | 18.4 | 137.4 | |
0600 | S.T. | 955 | 43 | 19.1 | 137.1 | ||
1200 | S.T. | 940 | 49 | 19.8 | 136.4 | ||
1800 | S.T. | 940 | 49 | 20.6 | 135.9 | ||
14 | 0000 | S.T. | 945 | 46 | 21.8 | 135.5 | |
0600 | S.T. | 945 | 46 | 23.0 | 134.9 | ||
1200 | S.T. | 950 | 43 | 24.3 | 134.3 | ||
1800 | S.T. | 950 | 43 | 25.6 | 134.0 | ||
15 | 0000 | T. | 955 | 41 | 26.8 | 134.0 | |
0600 | T. | 960 | 39 | 28.5 | 134.7 | ||
1200 | T. | 965 | 36 | 30.4 | 136.4 | ||
1800 | T. | 965 | 36 | 32.8 | 138.6 | ||
Became Extratropical |