TROPICAL CYCLONES IN 2013
SIX-HOURLY POSITION AND INTENSITY DATA OF SEVERE TYPHOON FITOW (1323) |
Month | Date | Time (UTC) |
Intensity | Estimated minimum central pressure (hPa) |
Estimated maximum surface winds (m/s) |
Lat. °N |
Long. ° E |
---|---|---|---|---|---|---|---|
SEP | 30 | 1200 | T.D. | 1002 | 13 | 13.6 | 132.5 |
1800 | T.D. | 1000 | 16 | 13.8 | 132.1 | ||
OCT | 1 | 0000 | T.S. | 995 | 18 | 14.2 | 131.7 |
0600 | T.S. | 990 | 21 | 15.2 | 131.4 | ||
1200 | S.T.S. | 982 | 25 | 16.0 | 131.2 | ||
1800 | S.T.S. | 978 | 28 | 17.1 | 131.1 | ||
2 | 0000 | S.T.S. | 975 | 31 | 17.8 | 130.5 | |
0600 | S.T.S. | 975 | 31 | 18.4 | 129.9 | ||
1200 | S.T.S. | 975 | 31 | 18.9 | 129.9 | ||
1800 | S.T.S. | 975 | 31 | 19.5 | 129.8 | ||
3 | 0000 | T. | 970 | 33 | 20.0 | 129.7 | |
0600 | T. | 970 | 33 | 20.7 | 129.7 | ||
1200 | T. | 965 | 36 | 21.2 | 129.7 | ||
1800 | T. | 965 | 36 | 21.6 | 129.7 | ||
4 | 0000 | T. | 960 | 39 | 22.1 | 129.7 | |
0600 | T. | 955 | 41 | 22.7 | 129.6 | ||
1200 | S.T. | 950 | 43 | 23.3 | 129.3 | ||
1800 | S.T. | 950 | 43 | 23.7 | 128.5 | ||
5 | 0000 | S.T. | 950 | 43 | 24.4 | 127.6 | |
0600 | S.T. | 950 | 43 | 24.7 | 126.9 | ||
1200 | S.T. | 950 | 43 | 25.0 | 126.0 | ||
1800 | S.T. | 950 | 43 | 25.5 | 124.9 | ||
6 | 0000 | T. | 955 | 41 | 25.7 | 123.7 | |
0600 | T. | 960 | 39 | 26.1 | 122.9 | ||
1200 | T. | 965 | 36 | 26.8 | 121.8 | ||
1800 | T. | 970 | 33 | 27.1 | 120.3 | ||
7 | 0000 | T.S. | 995 | 21 | 27.0 | 118.8 | |
0600 | T.D. | 1002 | 13 | 26.8 | 117.9 | ||
Disspiated |