TROPICAL CYCLONES IN 2013
SIX-HOURLY POSITION AND INTENSITY DATA OF SEVERE TYPHOON WUTIP (1321) |
Month | Date | Time (UTC) |
Intensity | Estimated minimum central pressure (hPa) |
Estimated maximum surface winds (m/s) |
Lat. °N |
Long. ° E |
---|---|---|---|---|---|---|---|
SEP | 26 | 1200 | T.D. | 1004 | 13 | 15.1 | 117.8 |
1800 | T.D. | 1004 | 13 | 15.6 | 117.8 | ||
27 | 0000 | T.D. | 998 | 16 | 16.2 | 117.2 | |
0600 | T.S. | 995 | 18 | 16.8 | 116.3 | ||
1200 | T.S. | 990 | 21 | 17.1 | 115.3 | ||
1800 | S.T.S. | 985 | 25 | 16.9 | 114.3 | ||
28 | 0000 | S.T.S. | 980 | 31 | 16.4 | 114.1 | |
0600 | T. | 975 | 33 | 16.7 | 114.0 | ||
1200 | T. | 970 | 36 | 16.9 | 113.9 | ||
1800 | T. | 965 | 39 | 16.8 | 113.1 | ||
29 | 0000 | T. | 960 | 41 | 16.8 | 112.5 | |
0600 | S.T. | 950 | 43 | 16.8 | 111.6 | ||
1200 | S.T. | 950 | 43 | 16.8 | 111.0 | ||
1800 | T. | 960 | 41 | 16.9 | 109.9 | ||
30 | 0000 | T. | 965 | 39 | 17.3 | 108.7 | |
0600 | T. | 970 | 36 | 17.5 | 107.5 | ||
1200 | S.T.S. | 980 | 28 | 17.8 | 105.7 | ||
1800 | T.S. | 998 | 18 | 17.9 | 104.0 | ||
Disspiated |