TROPICAL CYCLONES IN 2013
SIX-HOURLY POSITION AND INTENSITY DATA OF SEVERE TROPICAL STORM MAN-YI (1318) |
Month | Date | Time (UTC) |
Intensity | Estimated minimum central pressure (hPa) |
Estimated maximum surface winds (m/s) |
Lat. °N |
Long. ° E |
---|---|---|---|---|---|---|---|
SEP | 12 | 0600 | T.D. | 1002 | 13 | 22.2 | 145.2 |
1200 | T.D. | 1002 | 13 | 22.3 | 144.7 | ||
1800 | T.D. | 998 | 16 | 22.3 | 144.6 | ||
13 | 0000 | T.S. | 994 | 18 | 22.3 | 143.2 | |
0600 | T.S. | 994 | 18 | 22.5 | 140.9 | ||
1200 | T.S. | 994 | 18 | 23.0 | 140.1 | ||
1800 | T.S. | 990 | 21 | 23.7 | 138.7 | ||
14 | 0000 | T.S. | 985 | 23 | 24.0 | 137.3 | |
0600 | S.T.S. | 980 | 25 | 25.2 | 136.5 | ||
1200 | S.T.S. | 980 | 25 | 26.1 | 135.5 | ||
1800 | S.T.S. | 980 | 25 | 27.4 | 134.8 | ||
15 | 0000 | S.T.S. | 980 | 25 | 28.7 | 134.3 | |
0600 | S.T.S. | 980 | 25 | 30.2 | 134.5 | ||
1200 | S.T.S. | 970 | 28 | 31.5 | 134.9 | ||
1800 | S.T.S. | 970 | 28 | 32.9 | 135.9 | ||
16 | 0000 | S.T.S. | 980 | 25 | 35.3 | 138.0 | |
0600 | T.S. | 985 | 23 | 38.4 | 141.1 | ||
Extratropical |