TROPICAL CYCLONES IN 2012
Table 4.3
Tropical cyclone warning signals issued in Hong Kong and number of warning bulletins issued in 2012
SUMMARY |
Signal | No. of occasions | Total duration | ||
---|---|---|---|---|
h | min | |||
1 | 9 | 167 | 45 | |
3 | 7 | 56 | 5 | |
8 NW | - | - | ||
8 SW | - | - | ||
8 NE | 2 | 7 | 15 | |
8 SE | 3 | 17 | 25 | |
9 | 1 | 1 | 25 | |
10 | 1 | 2 | 50 | |
Total | 23 | 252 | 45 |
DETAILS |
Tropical cyclone | No. of warning bulletins issued | Signal | Issued | Cancelled | |||
---|---|---|---|---|---|---|---|
Date/ Month |
Time* | Date/ Month |
Time* | ||||
Severe Tropical Storm Talim | 61 | 1 | 17/6 | 16:20 | 18/6 | 22:40 | |
3 | 18/6 | 22:40 | 19/6 | 10:20 | |||
1 | 19/6 | 10:20 | 19/6 | 20:40 | |||
Tropical Storm Doksuri | 43 | 1 | 28/6 | 21:40 | 29/6 | 16:20 | |
3 | 29/6 | 16:20 | 29/6 | 23:05 | |||
8NE | 29/6 | 23:05 | 30/6 | 00:40 | |||
8SE | 30/6 | 00:40 | 30/6 | 03:25 | |||
3 | 30/6 | 03:25 | 30/6 | 06:40 | |||
1 | 30/6 | 06:40 | 30/6 | 08:15 | |||
Severe Typhoon Vicente | 89 | 1 | 21/7 | 15:40 | 23/7 | 05:20 | |
3 | 23/7 | 05:20 | 23/7 | 17:40 | |||
8NE | 23/7 | 17:40 | 23/7 | 23:20 | |||
9 | 23/7 | 23:20 | 24/7 | 00:45 | |||
10 | 24/7 | 00:45 | 24/7 | 03:35 | |||
8SE | 24/7 | 03:35 | 24/7 | 10:10 | |||
3 | 24/7 | 10:10 | 24/7 | 14:40 | |||
1 | 24/7 | 14:40 | 24/7 | 23:15 | |||
Typhoon Kai-tak | 49 | 1 | 15/8 | 20:10 | 16/8 | 13:40 | |
3 | 16/8 | 13:40 | 16/8 | 22:15 | |||
8SE | 16/8 | 22:15 | 17/8 | 06:20 | |||
3 | 17/8 | 06:20 | 17/8 | 15:20 | |||
1 | 17/8 | 15:20 | 17/8 | 16:25 | |||
Severe Typhoon Tembin | 48 | 1 | 24/8 | 22:40 | 26/8 | 16:40 |
* Hong Kong Time (UTC + 8 hours) |
-Top -