TROPICAL CYCLONES IN 2012
Table 3.4.3
Daily rainfall amounts recorded at the Hong Kong Observatory Headquarters and other stations during the passage of Kai-tak
Station (See Fig. 3.4.3) |
15 Aug |
16 Aug |
17 Aug |
Total (mm) |
---|---|---|---|---|
Hong Kong Observatory |
0.0 | 15.4 | Trace | 15.4 |
Hong Kong International Airport (HKA) | 0.0 | 12.1 | 13.4 | 25.5 |
Cheung Chau (CCH) |
0.0 | 10.5 | 6.0 | 16.5 |
N05 Fanling | 0.0 | 22.0 | 20.0 | 42.0 |
N13 High Island | 7.5 | 6.5 | 4.5 | 18.5 |
K04 Jordan Valley | 0.5 | 27.5 | 1.0 | 29.0 |
N06 Kwai Chung | 0.0 | 11.5 | 1.5 | 13.0 |
H12 Mid Levels | 0.0 | 16.5 | 0.0 | 16.5 |
H21 Repulse Bay | 0.0 | 25.0 | 0.0 | 25.0 |
N09 Sha Tin | 1.0 | 7.5 | 12.5 | 21.0 |
H19 Shau Kei Wan | 0.0 | 7.0 | 0.0 | 7.0 |
SEK Shek Kong | 0.0 | 25.0 | 2.5 | 27.5 |
K06 So Uk Estate | 0.0 | 22.0 | 2.5 | 24.5 |
R31 Tai Mei Tuk | 0.0 | 8.0 | 5.5 | 13.5 |
R21 Tap Shek Kok | 0.0 | 18.5 | 0.5 | 19.0 |
N17 Tung Chung | 0.0 | 11.5 | 10.5 | 22.0 |
R27 Yuen Long | 0.0 | 22.0 | 0.0 | 22.0 |
-Top -