TROPICAL CYCLONES IN 2012
SIX-HOURLY POSITION AND INTENSITY DATA OF SUPER TYPHOON BOPHA (1224)
Month | Date | Time (UTC) |
Intensity | Estimated minimum central pressure (hPa) | Estimated maximum surface winds (m/s) | Lat. °N |
Long. °E |
---|---|---|---|---|---|---|---|
NOV | 25 | 1800 | T.D. | 1004 | 13 | 3.4 | 156.9 |
26 | 0000 | T.D. | 1006 | 13 | 3.7 | 156.7 | |
0600 | T.D. | 1004 | 13 | 3.9 | 156.6 | ||
1200 | T.D. | 1003 | 16 | 4.0 | 156.4 | ||
1800 | T.S. | 1002 | 18 | 4.1 | 156.3 | ||
27 | 0000 | T.S. | 1002 | 18 | 4.3 | 156.2 | |
0600 | T.S. | 1002 | 18 | 4.4 | 155.8 | ||
1200 | T.S. | 1002 | 18 | 4.4 | 155.5 | ||
1800 | T.S. | 995 | 21 | 4.6 | 155.1 | ||
28 | 0000 | T.S. | 995 | 21 | 4.7 | 154.3 | |
0600 | T.S. | 995 | 21 | 4.8 | 153.1 | ||
1200 | T.S. | 995 | 21 | 4.6 | 151.7 | ||
1800 | T.S. | 992 | 21 | 4.2 | 150.8 | ||
29 | 0000 | T.S. | 992 | 21 | 4.0 | 150.0 | |
0600 | T.S. | 992 | 21 | 3.8 | 149.2 | ||
1200 | T.S. | 992 | 21 | 3.5 | 148.3 | ||
1800 | T.S. | 986 | 23 | 3.6 | 147.1 | ||
30 | 0000 | S.T.S. | 982 | 25 | 3.7 | 146.4 | |
0600 | S.T.S. | 978 | 28 | 3.8 | 145.3 | ||
1200 | S.T.S. | 975 | 31 | 4.0 | 144.2 | ||
1800 | T. | 964 | 36 | 4.4 | 142.9 | ||
DEC | 1 | 0000 | S.T. | 950 | 43 | 4.7 | 142.0 |
0600 | S.T. | 945 | 46 | 5.1 | 141.1 | ||
1200 | Super T. | 935 | 52 | 5.5 | 139.9 | ||
1800 | Super T. | 920 | 57 | 5.8 | 138.7 | ||
2 | 0000 | Super T. | 915 | 59 | 6.2 | 137.6 | |
0600 | Super T. | 915 | 59 | 6.4 | 136.0 | ||
1200 | Super T. | 915 | 59 | 6.5 | 134.5 | ||
1800 | Super T. | 925 | 57 | 6.6 | 133.3 | ||
3 | 0000 | Super T. | 925 | 57 | 6.8 | 131.7 | |
0600 | Super T. | 925 | 57 | 7.0 | 130.4 | ||
1200 | Super T. | 915 | 59 | 7.4 | 128.8 | ||
1800 | Super T. | 915 | 59 | 7.6 | 127.2 | ||
4 | 0000 | Super T. | 930 | 52 | 7.8 | 125.9 | |
0600 | S.T. | 945 | 46 | 8.7 | 124.1 | ||
1200 | T. | 955 | 41 | 9.3 | 123.0 | ||
1800 | T. | 955 | 41 | 9.6 | 121.1 | ||
5 | 0000 | T. | 965 | 36 | 10.0 | 119.8 | |
0600 | T. | 965 | 36 | 10.6 | 118.9 | ||
1200 | T. | 965 | 36 | 11.2 | 118.0 | ||
1800 | T. | 970 | 33 | 11.6 | 117.3 | ||
6 | 0000 | T. | 970 | 33 | 11.9 | 117.0 | |
0600 | T. | 970 | 33 | 12.3 | 116.6 | ||
1200 | T. | 970 | 33 | 12.7 | 116.3 | ||
1800 | T. | 970 | 33 | 13.0 | 116.0 | ||
7 | 0000 | T. | 970 | 33 | 13.9 | 115.6 | |
0600 | T. | 955 | 41 | 14.6 | 115.8 | ||
1200 | S.T. | 944 | 46 | 15.4 | 116.0 | ||
1800 | S.T. | 944 | 46 | 16.2 | 116.2 | ||
8 | 0000 | S.T. | 950 | 43 | 16.8 | 116.9 | |
0600 | S.T. | 950 | 43 | 17.4 | 118.0 | ||
1200 | T. | 965 | 36 | 17.6 | 118.6 | ||
1800 | T.S. | 990 | 23 | 18.0 | 119.1 | ||
9 | 0000 | T.D. | 998 | 16 | 18.2 | 119.3 | |
0600 | T.D. | 1000 | 13 | 18.0 | 119.5 | ||
Dissipated |