TROPICAL CYCLONES IN 2012
SIX-HOURLY POSITION AND INTENSITY DATA OF SEVERE TYPHOON SON-TINH(1223)
Month | Date | Time (UTC) |
Intensity | Estimated minimum central pressure (hPa) | Estimated maximum surface winds (m/s) | Lat. °N |
Long. °E |
---|---|---|---|---|---|---|---|
OCT | 22 | 1200 | T.D. | 1002 | 13 | 9.0 | 131.7 |
1800 | T.D. | 1002 | 13 | 9.0 | 131.0 | ||
23 | 0000 | T.D. | 1000 | 16 | 8.6 | 130.0 | |
0600 | T.D. | 1000 | 16 | 8.5 | 128.6 | ||
1200 | T.D. | 1000 | 16 | 8.5 | 127.8 | ||
1800 | T.D. | 1000 | 16 | 8.8 | 127.3 | ||
24 | 0000 | T.S. | 995 | 18 | 9.5 | 126.4 | |
0600 | T.S. | 995 | 18 | 10.6 | 125.2 | ||
1200 | T.S. | 995 | 18 | 11.4 | 124.1 | ||
1800 | T.S. | 990 | 21 | 11.9 | 122.6 | ||
25 | 0000 | T.S. | 988 | 23 | 12.8 | 120.8 | |
0600 | T.S. | 988 | 23 | 13.8 | 119.4 | ||
1200 | T.S. | 988 | 23 | 14.3 | 117.7 | ||
1800 | T.S. | 988 | 23 | 14.5 | 116.8 | ||
26 | 0000 | S.T.S. | 984 | 25 | 14.6 | 115.7 | |
0600 | S.T.S. | 975 | 31 | 14.9 | 114.5 | ||
1200 | S.T.S. | 975 | 31 | 15.4 | 113.5 | ||
1800 | S.T.S. | 975 | 31 | 16.1 | 112.2 | ||
27 | 0000 | T. | 970 | 33 | 16.6 | 110.9 | |
0600 | T. | 965 | 36 | 16.9 | 109.6 | ||
1200 | S.T. | 950 | 43 | 17.5 | 108.8 | ||
1800 | S.T. | 950 | 43 | 18.1 | 107.8 | ||
28 | 0000 | T. | 955 | 41 | 18.4 | 107.4 | |
0600 | T. | 960 | 39 | 19.1 | 107.0 | ||
1200 | T. | 960 | 39 | 20.0 | 106.7 | ||
1800 | T. | 965 | 36 | 20.5 | 106.6 | ||
29 | 0000 | S.T.S. | 980 | 28 | 21.0 | 107.0 | |
0600 | T.S. | 990 | 21 | 21.3 | 107.6 | ||
1200 | T.D. | 1000 | 13 | 21.4 | 108.0 | ||
Dissipated |