TROPICAL CYCLONES IN 2012
SIX-HOURLY POSITION AND INTENSITY DATA OF SEVERE TYPHOON PRAPIROON (1221)
Month | Date | Time (UTC) |
Intensity | Estimated minimum central pressure (hPa) | Estimated maximum surface winds (m/s) | Lat. °N |
Long. °E |
---|---|---|---|---|---|---|---|
OCT | 7 | 0600 | T.D. | 1000 | 13 | 17.7 | 137.4 |
1200 | T.D. | 998 | 16 | 17.8 | 136.6 | ||
1800 | T.S. | 992 | 21 | 17.9 | 136.0 | ||
8 | 0000 | S.T.S. | 985 | 25 | 18.0 | 135.5 | |
0600 | S.T.S. | 980 | 28 | 18.0 | 135.0 | ||
1200 | S.T.S. | 975 | 31 | 18.4 | 133.8 | ||
1800 | T. | 970 | 33 | 18.1 | 133.3 | ||
9 | 0000 | T. | 970 | 33 | 17.9 | 132.6 | |
0600 | T. | 970 | 33 | 17.7 | 132.2 | ||
1200 | T. | 970 | 33 | 17.9 | 132.0 | ||
1800 | T. | 965 | 36 | 18.2 | 131.7 | ||
10 | 0000 | T. | 965 | 36 | 18.3 | 130.8 | |
0600 | T. | 955 | 41 | 18.6 | 130.4 | ||
1200 | S.T. | 950 | 43 | 18.6 | 129.9 | ||
1800 | S.T. | 950 | 43 | 18.8 | 129.4 | ||
11 | 0000 | S.T. | 950 | 43 | 19.1 | 129.0 | |
0600 | S.T. | 950 | 43 | 19.4 | 128.6 | ||
1200 | S.T. | 945 | 46 | 19.4 | 128.4 | ||
1800 | S.T. | 945 | 46 | 19.6 | 128.5 | ||
12 | 0000 | S.T. | 945 | 46 | 19.6 | 128.6 | |
0600 | S.T. | 945 | 46 | 20.0 | 128.9 | ||
1200 | S.T. | 945 | 46 | 20.2 | 129.3 | ||
1800 | S.T. | 950 | 43 | 20.5 | 129.5 | ||
13 | 0000 | T. | 955 | 41 | 20.8 | 129.7 | |
0600 | T. | 955 | 41 | 21.1 | 129.9 | ||
1200 | T. | 955 | 41 | 21.4 | 129.9 | ||
1800 | T. | 960 | 39 | 21.6 | 130.4 | ||
14 | 0000 | T. | 960 | 39 | 21.9 | 130.8 | |
0600 | T. | 960 | 39 | 22.2 | 130.9 | ||
1200 | T. | 960 | 39 | 22.5 | 131.3 | ||
1800 | T. | 960 | 39 | 22.7 | 131.5 | ||
15 | 0000 | T. | 960 | 39 | 22.7 | 131.2 | |
0600 | T. | 960 | 39 | 22.6 | 131.1 | ||
1200 | T. | 965 | 36 | 22.4 | 131.0 | ||
1800 | T. | 965 | 36 | 22.2 | 130.5 | ||
16 | 0000 | T. | 970 | 33 | 21.8 | 130.0 | |
0600 | T. | 970 | 33 | 21.6 | 129.4 | ||
1200 | S.T.S. | 975 | 31 | 22.2 | 128.9 | ||
1800 | S.T.S. | 980 | 28 | 22.5 | 128.6 | ||
17 | 0000 | S.T.S. | 980 | 28 | 23.2 | 128.4 | |
0600 | S.T.S. | 980 | 28 | 24.2 | 128.7 | ||
1200 | S.T.S. | 982 | 25 | 25.0 | 129.5 | ||
1800 | S.T.S. | 982 | 25 | 25.9 | 130.4 | ||
18 | 0000 | S.T.S. | 982 | 25 | 27.2 | 132.2 | |
0600 | S.T.S. | 982 | 25 | 28.7 | 134.1 | ||
1200 | S.T.S. | 982 | 25 | 30.3 | 136.4 | ||
1800 | S.T.S. | 982 | 25 | 31.2 | 139.6 | ||
19 | 0000 | S.T.S. | 982 | 25 | 32.5 | 142.5 | |
0600 | S.T.S. | 982 | 25 | 32.7 | 145.9 | ||
Became Extratropical |