TROPICAL CYCLONES IN 2012
SIX-HOURLY POSITION AND INTENSITY DATA OF SUPER TYPHOON JELAWAT (1217)
Month | Date | Time (UTC) |
Intensity | Estimated minimum central pressure (hPa) | Estimated maximum surface winds (m/s) | Lat. °N |
Long. °E |
---|---|---|---|---|---|---|---|
SEP | 20 | 1800 | T.D. | 1004 | 16 | 13.5 | 131.7 |
21 | 0000 | T.D. | 1002 | 16 | 13.1 | 130.9 | |
0600 | T.S. | 992 | 21 | 12.5 | 130.4 | ||
1200 | T.S. | 988 | 23 | 12.3 | 130.3 | ||
1800 | T.S. | 988 | 23 | 11.9 | 130.1 | ||
22 | 0000 | S.T.S. | 986 | 25 | 11.7 | 130.0 | |
0600 | S.T.S. | 986 | 25 | 11.7 | 129.8 | ||
1200 | S.T.S. | 986 | 25 | 11.7 | 129.6 | ||
1800 | S.T.S. | 974 | 31 | 11.7 | 129.3 | ||
23 | 0000 | T. | 965 | 33 | 11.9 | 128.9 | |
0600 | S.T. | 950 | 43 | 12.2 | 128.8 | ||
1200 | Super T. | 935 | 52 | 12.7 | 128.7 | ||
1800 | Super T. | 935 | 52 | 13.0 | 128.6 | ||
24 | 0000 | Super T. | 925 | 54 | 13.6 | 128.5 | |
0600 | Super T. | 925 | 54 | 14.2 | 128.2 | ||
1200 | Super T. | 915 | 59 | 14.6 | 128.1 | ||
1800 | Super T. | 905 | 61 | 15.2 | 127.9 | ||
25 | 0000 | Super T. | 905 | 61 | 15.8 | 127.8 | |
0600 | Super T. | 905 | 61 | 16.4 | 127.4 | ||
1200 | Super T. | 905 | 61 | 16.9 | 127.1 | ||
1800 | Super T. | 905 | 61 | 17.1 | 126.8 | ||
26 | 0000 | Super T. | 905 | 61 | 17.4 | 126.5 | |
0600 | Super T. | 905 | 61 | 18.0 | 126.1 | ||
1200 | Super T. | 905 | 61 | 18.4 | 125.8 | ||
1800 | Super T. | 905 | 61 | 19.1 | 125.3 | ||
27 | 0000 | Super T. | 905 | 61 | 19.7 | 124.8 | |
0600 | Super T. | 905 | 61 | 20.3 | 124.3 | ||
1200 | Super T. | 910 | 59 | 20.9 | 124.1 | ||
1800 | Super T. | 920 | 57 | 21.7 | 123.8 | ||
28 | 0000 | Super T. | 930 | 52 | 22.5 | 124.0 | |
0600 | Super T. | 930 | 52 | 23.4 | 124.4 | ||
1200 | S.T. | 935 | 49 | 24.2 | 125.0 | ||
1800 | S.T. | 935 | 49 | 25.2 | 126.1 | ||
29 | 0000 | S.T. | 940 | 46 | 26.1 | 127.2 | |
0600 | S.T. | 940 | 46 | 27.0 | 128.5 | ||
1200 | S.T. | 945 | 43 | 28.2 | 130.2 | ||
1800 | S.T. | 945 | 43 | 29.4 | 132.3 | ||
30 | 0000 | T. | 960 | 39 | 31.5 | 134.2 | |
0600 | T. | 965 | 36 | 33.5 | 135.7 | ||
1200 | T. | 975 | 33 | 35.7 | 138.3 | ||
1800 | S.T.S. | 985 | 28 | 39.1 | 141.0 | ||
OCT | 1 | 0000 | S.T.S. | 988 | 25 | 41.9 | 144.4 |
0600 | T.S. | 990 | 23 | 44.0 | 149.0 | ||
Became Extratropical |