TROPICAL CYCLONES IN 2012
SIX-HOURLY POSITION AND INTENSITY DATA OF SEVERE TYPHOON TEMBIN (1214)
Month | Date | Time (UTC) |
Intensity | Estimated minimum central pressure (hPa) | Estimated maximum surface winds (m/s) | Lat. °N |
Long. °E |
---|---|---|---|---|---|---|---|
AUG | 18 | 1200 | T.D. | 1000 | 13 | 18.6 | 125.6 |
1800 | T.D. | 998 | 16 | 18.3 | 125.4 | ||
19 | 0000 | T.S. | 995 | 18 | 17.6 | 125.0 | |
0600 | T.S. | 988 | 23 | 17.6 | 124.9 | ||
1200 | S.T.S. | 985 | 25 | 17.6 | 124.8 | ||
1800 | S.T.S. | 982 | 28 | 17.7 | 124.6 | ||
20 | 0000 | T. | 970 | 33 | 17.9 | 124.8 | |
0600 | S.T. | 950 | 43 | 18.4 | 124.9 | ||
1200 | S.T. | 942 | 49 | 18.9 | 125.1 | ||
1800 | S.T. | 942 | 49 | 19.5 | 125.2 | ||
21 | 0000 | S.T. | 942 | 49 | 20.2 | 125.3 | |
0600 | S.T. | 942 | 49 | 21.1 | 125.4 | ||
1200 | S.T. | 945 | 46 | 21.8 | 125.2 | ||
1800 | S.T. | 950 | 43 | 22.2 | 125.0 | ||
22 | 0000 | T. | 955 | 41 | 22.4 | 124.7 | |
0600 | T. | 955 | 41 | 22.5 | 124.4 | ||
1200 | T. | 955 | 41 | 22.5 | 124.2 | ||
1800 | T. | 955 | 41 | 22.5 | 123.9 | ||
23 | 0000 | S.T. | 950 | 43 | 22.6 | 123.7 | |
0600 | S.T. | 950 | 43 | 22.7 | 123.2 | ||
1200 | S.T. | 950 | 43 | 22.7 | 122.6 | ||
1800 | S.T. | 945 | 46 | 22.4 | 121.3 | ||
24 | 0000 | S.T. | 950 | 43 | 22.2 | 120.6 | |
0600 | T. | 965 | 36 | 22.3 | 120.0 | ||
1200 | T. | 970 | 33 | 22.4 | 119.6 | ||
1800 | T. | 970 | 33 | 22.4 | 119.0 | ||
25 | 0000 | T. | 970 | 33 | 22.3 | 118.4 | |
0600 | T. | 970 | 33 | 22.2 | 117.8 | ||
1200 | T. | 970 | 33 | 21.9 | 117.2 | ||
1800 | T. | 965 | 36 | 21.3 | 116.8 | ||
26 | 0000 | T. | 960 | 39 | 21.0 | 116.9 | |
0600 | T. | 955 | 41 | 20.8 | 116.8 | ||
1200 | T. | 955 | 41 | 20.7 | 116.9 | ||
1800 | T. | 960 | 39 | 20.5 | 117.3 | ||
27 | 0000 | T. | 965 | 36 | 20.4 | 118.1 | |
0600 | T. | 965 | 36 | 20.8 | 118.8 | ||
1200 | T. | 965 | 36 | 21.2 | 119.8 | ||
1800 | T. | 965 | 36 | 21.7 | 120.8 | ||
28 | 0000 | T. | 970 | 33 | 22.8 | 121.9 | |
0600 | T. | 970 | 33 | 24.1 | 122.9 | ||
1200 | S.T.S. | 975 | 31 | 25.2 | 123.5 | ||
1800 | S.T.S. | 975 | 31 | 26.3 | 123.6 | ||
29 | 0000 | S.T.S. | 975 | 31 | 27.5 | 123.8 | |
0600 | S.T.S. | 975 | 31 | 28.6 | 124.0 | ||
1200 | S.T.S. | 975 | 31 | 30.3 | 124.7 | ||
1800 | S.T.S. | 980 | 28 | 32.2 | 125.1 | ||
30 | 0000 | S.T.S. | 985 | 25 | 33.8 | 126.4 | |
0600 | T.S. | 990 | 23 | 36.0 | 128.0 | ||
Became Extratropical |