Skip Content
 

TROPICAL CYCLONES IN 2012

SIX-HOURLY POSITION AND INTENSITY DATA OF SEVERE TROPICAL STORM TALIM (1205)

Month Date Time
(UTC)
Intensity Estimated minimum central pressure (hPa) Estimated maximum surface winds (m/s) Lat.
°N
Long.
°E
JUN 17 0600 T.D. 993 16 19.2 111.0
  1200 T.D. 992 16 19.1 111.5
  1800 T.D. 992 16 19.1 111.8
18 0000 T.S. 986 21 19.0 112.4
0600 T.S. 982 23 19.0 112.8
1200 T.S. 982 23 19.0 113.4
1800 S.T.S. 978 25 19.2 114.0
19 0000 S.T.S. 978 25 19.6 114.8
0600 S.T.S. 978 25 20.2 115.5
1200 S.T.S. 978 25 20.8 116.1
1800 S.T.S. 978 25 21.6 116.9
20 0000 T.S. 985 23 22.8 117.9
0600 T.S. 985 23 23.9 118.9
1200 T.S. 985 23 24.7 120.1
1800 T.S. 990 21 25.8 121.6
21 0000 T.D. 998 16 27.2 124.2
Dissipated