TROPICAL CYCLONES IN 2011
Table 3.3.3
Daily rainfall amounts recorded at the Hong Kong Observatory Headquarters and other stations during the passage of Nock-ten
| Station (seeFig. 3.3.2) | 28 Jul | 29 Jul | Total Rainfall (mm) | 
| Hong Kong Observatory | Trace | 12.4 | 12.4 | 
| Hong Kong International Airport (HKA) | 0.2 | 27.9 | 28.1 | 
| Cheung Chau (CCH) | 0.0 | 22.5 | 22.5 | 
| N05 Fanling | 3.5 | 50.5 | 54.0 | 
| N13 High Island | 0.0 | [7.0] | [7.0] | 
| K04 Jordan Valley | 0.0 | 23.0 | 23.0 | 
| N06 Kwai Chung | 0.0 | 8.5 | 8.5 | 
| H12 Mid Levels | 0.0 | 29.5 | 29.5 | 
| H21 Repulse Bay | 0.5 | 21.0 | 21.5 | 
| N09 Sha Tin | 1.5 | 32.0 | 33.5 | 
| H19 Shau Kei Wan | 0.5 | 18.5 | 19.0 | 
| SEK Shek Kong | [5.0] | 22.5 | [27.5] | 
| K06 So Uk Estate | 0.0 | 15.0 | 15.0 | 
| R31 Tai Mei Tuk | 0.0 | 4.5 | 4.5 | 
| R21 Tap Shek Kok | 8.5 | 24.0 | 32.5 | 
| N17 Tung Chung | 0.0 | 35.0 | 35.0 | 
| R27 Yuen Long | 6.0 | 29.5 | 35.5 | 
Note : [ ] based on incomplete hourly data.
                     -Top-