TROPICAL CYCLONES IN 2011
SIX-HOURLY POSITION AND INTENSITY DATA OF SEVERE TYPHOON NALGAE (1119)
Month | Date | Time (UTC) |
Intensity | Estimated minimum central pressure (hPa) |
Estimated maximum surface winds (m/s) |
Lat. °N |
Long. °E |
SEP | 27 | 1200 | T.D. | 1004 | 13 | 18.9 | 137.8 |
1800 | T.D. | 1004 | 13 | 19.1 | 137.4 | ||
28 | 0000 | T.D. | 1000 | 16 | 19.2 | 136.8 | |
0600 | T.S. | 990 | 21 | 19.2 | 136.3 | ||
1200 | T.S. | 990 | 21 | 18.9 | 135.9 | ||
1800 | T.S. | 988 | 23 | 18.4 | 135.1 | ||
29 | 0000 | S.T.S. | 980 | 28 | 18.1 | 134.3 | |
0600 | S.T.S. | 980 | 28 | 18.1 | 133.2 | ||
1200 | S.T.S. | 975 | 31 | 17.9 | 131.9 | ||
1800 | T. | 970 | 33 | 17.8 | 130.4 | ||
30 | 0000 | T. | 970 | 33 | 17.8 | 128.8 | |
0600 | T. | 955 | 39 | 17.8 | 127.3 | ||
1200 | S.T. | 945 | 46 | 17.6 | 125.7 | ||
1800 | S.T. | 945 | 46 | 17.1 | 124.1 | ||
OCT | 1 | 0000 | S.T. | 935 | 49 | 16.8 | 122.7 |
0600 | S.T. | 950 | 43 | 16.6 | 120.8 | ||
1200 | S.T. | 950 | 43 | 16.5 | 119.2 | ||
1800 | T. | 955 | 41 | 16.5 | 118.6 | ||
2 | 0000 | T. | 965 | 36 | 16.6 | 118.1 | |
0600 | S.T.S. | 975 | 31 | 16.8 | 117.2 | ||
1200 | S.T.S. | 975 | 31 | 17.1 | 116.2 | ||
1800 | S.T.S. | 975 | 31 | 17.4 | 115.4 | ||
3 | 0000 | S.T.S. | 980 | 28 | 17.6 | 114.6 | |
0600 | S.T.S. | 985 | 25 | 17.7 | 113.8 | ||
1200 | S.T.S. | 985 | 25 | 17.7 | 113.2 | ||
1800 | T.S. | 988 | 23 | 17.8 | 112.4 | ||
4 | 0000 | T.S. | 990 | 21 | 18.2 | 111.2 | |
0600 | T.S. | 990 | 21 | 18.7 | 110.0 | ||
1200 | T.S. | 995 | 18 | 18.6 | 109.0 | ||
1800 | T.D. | 998 | 16 | 18.3 | 108.5 | ||
5 | 0000 | T.D. | 1000 | 13 | 18.2 | 108.2 | |
Dissipated |