TROPICAL CYCLONES IN 2011
SIX-HOURLY POSITION AND INTENSITY DATA OF TYPHOON SONCA (1116)
Month | Date | Time (UTC) |
Intensity | Estimated minimum central pressure (hPa) |
Estimated maximum surface winds (m/s) |
Lat. °N |
Long. °E |
SEP | 14 | 1200 | T.D. | 1010 | 13 | 20.6 | 154.4 |
1800 | T.D. | 1008 | 13 | 21.0 | 154.9 | ||
15 | 0000 | T.D. | 1006 | 16 | 21.4 | 155.1 | |
0600 | T.S. | 1004 | 18 | 22.1 | 155.2 | ||
1200 | T.S. | 1004 | 18 | 22.7 | 154.8 | ||
1800 | T.S. | 1004 | 18 | 23.0 | 154.1 | ||
16 | 0000 | T.S. | 1002 | 18 | 22.9 | 152.9 | |
0600 | T.S. | 1002 | 18 | 23.0 | 151.7 | ||
1200 | T.S. | 1000 | 21 | 23.1 | 150.2 | ||
1800 | T.S. | 1000 | 21 | 23.3 | 148.9 | ||
17 | 0000 | T.S. | 996 | 23 | 24.6 | 147.7 | |
0600 | S.T.S. | 990 | 25 | 25.6 | 146.0 | ||
1200 | S.T.S. | 985 | 28 | 26.4 | 144.4 | ||
1800 | S.T.S. | 985 | 28 | 27.4 | 143.4 | ||
18 | 0000 | S.T.S. | 980 | 31 | 28.7 | 142.7 | |
0600 | T. | 975 | 33 | 30.2 | 142.5 | ||
1200 | T. | 975 | 33 | 31.7 | 142.5 | ||
1800 | T. | 975 | 33 | 33.1 | 142.9 | ||
19 | 0000 | T. | 970 | 36 | 34.6 | 144.3 | |
0600 | T. | 970 | 36 | 36.0 | 146.1 | ||
1200 | T. | 970 | 36 | 37.2 | 148.4 | ||
1800 | T. | 970 | 36 | 38.6 | 151.5 | ||
20 | 0000 | T. | 975 | 33 | 39.8 | 155.4 | |
0600 | S.T.S. | 980 | 31 | 40.7 | 160.2 | ||
Became Extratropical |