TROPICAL CYCLONES IN 2011
SIX-HOURLY POSITION AND INTENSITY DATA OF SUPER TYPHOON MUIFA (1109)
Month | Date | Time (UTC) |
Intensity | Estimated minimum central pressure (hPa) |
Estimated maximum surface winds (m/s) |
Lat. °N |
Long. °E |
JUL |
26 | 1200 | T.D. | 1006 | 13 | 9.0 | 144.5 |
1800 | T.D. | 1006 | 13 | 9.5 | 142.8 | ||
27 | 0000 | T.D. | 1006 | 13 | 10.0 | 141.8 | |
0600 | T.D. | 1004 | 13 | 10.3 | 141.1 | ||
1200 | T.D. | 1002 | 16 | 10.7 | 140.2 | ||
1800 | T.D. | 1002 | 16 | 11.5 | 138.5 | ||
28 | 0000 | T.D. | 1000 | 16 | 11.7 | 136.9 | |
0600 | T.D. | 1000 | 16 | 11.6 | 135.7 | ||
1200 | T.S. | 995 | 18 | 11.6 | 134.9 | ||
1800 | T.S. | 990 | 21 | 12.2 | 134.0 | ||
29 | 0000 | T.S. | 990 | 21 | 12.8 | 133.9 | |
0600 | T.S. | 990 | 21 | 13.4 | 134.0 | ||
1200 | T.S. | 988 | 23 | 13.9 | 134.0 | ||
1800 | T.S. | 988 | 23 | 14.7 | 134.0 | ||
30 | 0000 | S.T.S. | 985 | 25 | 15.9 | 133.8 | |
0600 | S.T.S. | 975 | 31 | 16.2 | 133.0 | ||
1200 | T. | 955 | 41 | 16.5 | 132.7 | ||
1800 | S.T. | 935 | 49 | 16.7 | 132.4 | ||
31 | 0000 | Super T. | 930 | 52 | 16.9 | 132.5 | |
0600 | Super T. | 930 | 52 | 17.1 | 132.8 | ||
1200 | Super T. | 930 | 52 | 17.8 | 133.4 | ||
1800 | Super T. | 930 | 52 | 18.6 | 133.5 | ||
AUG | 1 | 0000 | S.T. | 940 | 49 | 19.0 | 133.7 |
0600 | S.T. | 950 | 43 | 19.8 | 134.1 | ||
1200 | S.T. | 950 | 43 | 20.6 | 134.1 | ||
1800 | S.T. | 950 | 43 | 21.6 | 134.2 | ||
2 | 0000 | S.T. | 950 | 43 | 22.1 | 134.1 | |
0600 | S.T. | 950 | 43 | 22.7 | 134.1 | ||
1200 | S.T. | 945 | 46 | 23.3 | 133.8 | ||
1800 | S.T. | 945 | 46 | 23.8 | 133.3 | ||
3 | 0000 | S.T. | 945 | 46 | 24.2 | 132.7 | |
0600 | S.T. | 950 | 43 | 24.3 | 132.0 | ||
1200 | S.T. | 950 | 43 | 24.4 | 131.4 | ||
1800 | S.T. | 950 | 43 | 24.5 | 130.5 | ||
4 | 0000 | S.T. | 950 | 43 | 24.7 | 129.6 | |
0600 | S.T. | 950 | 43 | 24.7 | 129.1 | ||
1200 | S.T. | 950 | 43 | 24.9 | 128.7 | ||
1800 | S.T. | 950 | 43 | 25.0 | 128.1 | ||
5 | 0000 | S.T. | 950 | 43 | 25.2 | 127.8 | |
0600 | S.T. | 950 | 43 | 25.8 | 127.2 | ||
1200 | S.T. | 950 | 43 | 26.1 | 126.9 | ||
1800 | S.T. | 950 | 43 | 26.4 | 126.4 | ||
6 | 0000 | T. | 955 | 41 | 27.2 | 126.0 | |
0600 | T. | 960 | 39 | 28.4 | 125.4 | ||
1200 | T. | 960 | 39 | 29.3 | 124.8 | ||
1800 | T. | 965 | 36 | 30.3 | 124.5 | ||
7 | 0000 | T. | 965 | 36 | 31.9 | 124.4 | |
0600 | T. | 970 | 33 | 33.5 | 124.4 | ||
1200 | T. | 970 | 33 | 34.8 | 123.7 | ||
1800 | S.T.S. | 975 | 31 | 35.7 | 123.5 | ||
8 | 0000 | S.T.S. | 980 | 28 | 37.4 | 123.9 | |
0600 | S.T.S. | 985 | 25 | 38.6 | 124.3 | ||
1200 | T.S. | 990 | 21 | 40.6 | 124.7 | ||
1800 | T.S. | 992 | 18 | 42.4 | 125.1 | ||
9 | 0000 | T.D. | 995 | 13 | 44.3 | 126.5 | |
Became Extratropical |