TROPICAL CYCLONES IN 2011
SIX-HOURLY POSITION AND INTENSITY DATA OF SUPER TYPHOON MA-ON (1106)
Month | Date | Time (UTC) |
Intensity | Estimated minimum central pressure (hPa) |
Estimated maximum surface winds (m/s) |
Lat. °N |
Long. °E |
JUL | 11 | 1200 | T.D. | 1006 | 13 | 18.1 | 157.3 |
1800 | T.D. | 1004 | 16 | 18.4 | 156.6 | ||
12 | 0000 | T.D. | 1002 | 16 | 18.6 | 155.9 | |
0600 | T.S. | 1000 | 18 | 18.9 | 155.2 | ||
1200 | T.S. | 996 | 21 | 19.3 | 154.2 | ||
1800 | T.S. | 990 | 23 | 19.4 | 153.5 | ||
13 | 0000 | S.T.S. | 985 | 25 | 19.6 | 152.7 | |
0600 | S.T.S. | 985 | 25 | 19.7 | 151.4 | ||
1200 | S.T.S. | 980 | 28 | 19.8 | 150.0 | ||
1800 | S.T.S. | 975 | 31 | 19.9 | 148.5 | ||
14 | 0000 | T. | 970 | 33 | 20.0 | 147.5 | |
0600 | T. | 970 | 33 | 20.1 | 146.1 | ||
1200 | T. | 960 | 39 | 20.2 | 144.9 | ||
1800 | T. | 960 | 39 | 20.3 | 143.7 | ||
15 | 0000 | S.T. | 950 | 43 | 20.4 | 142.5 | |
0600 | S.T. | 950 | 43 | 20.6 | 141.4 | ||
1200 | S.T. | 950 | 43 | 20.6 | 140.4 | ||
1800 | S.T. | 945 | 46 | 20.8 | 139.5 | ||
16 | 0000 | S.T. | 945 | 46 | 21.1 | 138.8 | |
0600 | Super T. | 930 | 52 | 21.2 | 137.9 | ||
1200 | Super T. | 930 | 52 | 21.9 | 137.1 | ||
1800 | Super T. | 930 | 52 | 22.8 | 136.3 | ||
17 | 0000 | Super T. | 930 | 52 | 23.5 | 135.6 | |
0600 | S.T. | 935 | 49 | 24.5 | 134.6 | ||
1200 | S.T. | 935 | 49 | 25.2 | 133.8 | ||
1800 | S.T. | 935 | 49 | 26.0 | 133.4 | ||
18 | 0000 | S.T. | 940 | 46 | 27.1 | 133.3 | |
0600 | S.T. | 945 | 43 | 28.5 | 133.2 | ||
1200 | S.T. | 945 | 43 | 29.7 | 132.9 | ||
1800 | S.T. | 945 | 43 | 30.8 | 132.8 | ||
19 | 0000 | T. | 955 | 41 | 31.8 | 132.8 | |
0600 | T. | 960 | 39 | 32.7 | 133.1 | ||
1200 | T. | 960 | 39 | 33.3 | 134.3 | ||
1800 | T. | 965 | 36 | 33.6 | 134.6 | ||
20 | 0000 | S.T.S. | 975 | 31 | 33.7 | 135.6 | |
0600 | S.T.S. | 980 | 28 | 33.6 | 136.8 | ||
1200 | S.T.S. | 980 | 28 | 33.2 | 137.9 | ||
1800 | S.T.S. | 980 | 28 | 32.3 | 138.6 | ||
21 | 0000 | S.T.S. | 985 | 25 | 31.1 | 139.4 | |
0600 | T.S. | 990 | 23 | 30.7 | 140.9 | ||
1200 | T.S. | 990 | 23 | 30.5 | 141.7 | ||
1800 | T.S. | 990 | 23 | 29.8 | 142.2 | ||
22 | 0000 | T.S. | 990 | 23 | 29.1 | 143.0 | |
0600 | T.S. | 990 | 23 | 29.4 | 143.9 | ||
1200 | T.S. | 990 | 23 | 30.6 | 144.3 | ||
1800 | T.S. | 990 | 23 | 31.5 | 144.6 | ||
23 | 0000 | T.S. | 990 | 23 | 32.4 | 145.0 | |
0600 | T.S. | 990 | 23 | 33.4 | 145.5 | ||
1200 | T.S. | 990 | 23 | 34.5 | 146.2 | ||
1800 | T.S. | 990 | 23 | 36.3 | 146.9 | ||
24 | 0000 | T.S. | 990 | 23 | 37.8 | 147.9 | |
0600 | T.S. | 990 | 23 | 39.5 | 149.2 | ||
Became Extratropical |