Typhoon Neoguri (0801) 17/04/08 18:00 UTC 150 km/h
Typhoon Rammasun (0802) 10/05/08 12:00 UTC 195 km/h
Tropical Storm Matmo (0803) 16/05/08 00:00 UTC 75 km/h
Severe Tropical Storm Halong (0804) 17/05/08 12:00 UTC 100 km/h
Typhoon Nakri (0805) 30/05/08 00:00 UTC 195 km/h
Typhoon Fengshen (0806) 21/06/08 00:00 UTC 165 km/h
Typhoon Kalmaegi (0807) 17/07/08 00:00 UTC 120 km/h
Typhoon Fung-wong (0808) 27/07/08 12:00 UTC 160 km/h
Severe Tropical Storm Kammuri (0809) 6/08/08 00:00 UTC 110 km/h
Tropical Storm Phanfone (0810) 10/08/08 18:00 UTC 85 km/h
Severe Tropical Storm Vongfong (0811) 16/08/08 06:00 UTC 90 km/h
Typhoon Nuri (0812) 20/08/08 00:00 UTC 150 km/h
Tropical Depression: 27 - 29 August 27/08/08 00:00 UTC 45 km/h
Typhoon Sinlaku (0813) 10/09/08 12:00 UTC 175 km/h
Typhoon Hagupit (0814) 23/09/08 00:00 UTC 175 km/h
Typhoon Jangmi (0815) 27/09/08 12:00 UTC 230 km/h
Tropical Storm Mekkhala (0816) 29/09/08 12:00 UTC 85 km/h
Tropical Storm Higos (0817) 03/10/08 00:00 UTC 65 km/h
Tropical Depression: 13 - 15 October 14/10/08 12:00 UTC 55 km/h
Tropical Storm Bavi (0818) 19/10/08 18:00 UTC 85 km/h
Severe Tropical Storm Maysak (0819) 08/11/08 12:00 UTC 90 km/h
Tropical Storm Haishen (0820) 16/11/08 00:00 UTC 75 km/h
Tropical Storm Noul (0821) 17/11/08 00:00 UTC 85 km/h
Typhoon Dolphin (0822) 15/12/08 12:00 UTC 120 km/h
Notice to Users:
All satellite imageries used in "Tropical Cyclones in 2008" web page were originally captured by Multi-functional Transport Satellite-1R (MTSAT-1R) of Japan Meteorological Agency (JMA). Anyone wishing to further disseminate these satellite images should seek permission from JMA. (Address: Japan Meteorological Agency, 1-3-4 Ote-machi, Chiyoda-ku, Tokyo 100-8122, Japan).