TROPICAL CYCLONES IN 2004
TABLE 4.1 | LIST OF TROPICAL CYCLONES IN THE WESTERN NORTH PACIFIC AND THE SOUTH CHINA SEA IN 2004 |
Name of tropical cyclone | Code | Beginning of track | Peak intensity (estimated) | End of track |
| |||||||||||
Date/ Month |
Time+ | Position | Winds (km/h) |
Pressure (hPa) |
Date/ Month |
Time+ | Position | |||||||||
°N | °E | °N | °E | |||||||||||||
Tropical Depression | 14/2 | 0000 | 14.6 | 135.3 | 45 | 1002 | 16/2 | 0600 | 11.7 | 135.5 | DISP | |||||
Tropical Depression | 18/3 | 0600 | 10.4 | 130.0 | 55 | 998 | 22/3 | 0600 | 17.2 | 124.6 | DISP | |||||
Typhoon Sudal | (0401) | 04/4 | 1200 | 6.9 | 149.6 | 175 | 940 | 16/4 | 0600 | 28.5 | 150.8 | XT | ||||
Typhoon Nida | (0402) | 13/5 | 1800 | 7.9 | 132.0 | 195 | 925 | 21/5 | 0000 | 34.4 | 142.8 | XT | ||||
Tropical Depression | 16/5 | 0600 | 9.8 | 108.5 | 45 | 1000 | 17/5 | 0000 | 9.7 | 108.8 | DISP | |||||
Typhoon Storm Omais | (0403) | 17/5 | 0600 | 7.3 | 139.7 | 75 | 990 | 22/5 | 0000 | 20.0 | 136.0 | DISP | ||||
Typhoon Conson | (0404) | 05/6 | 0600 | 15.1 | 116.3 | 130 | 965 | 11/6 | 0600 | 33.0 | 133.8 | XT | ||||
Severe Tropical Storm Chanthu | (0405) | 10/6 | 0600 | 11.6 | 119.1 | 110 | 975 | 13/6 | 0600 | 14.7 | 105.0 | DISP | ||||
Typhoon Dianmu | (0406) | 13/6 | 0600 | 8.4 | 136.2 | 220 | 915 | 21/6 | 1200 | 38.6 | 138.0 | XT | ||||
Typhoon Mindulle | (0407) | 23/6 | 0600 | 15.9 | 144.0 | 165 | 945 | 04/7 | 0000 | 32.8 | 124.8 | XT | ||||
Typhoon Tingting | (0408) | 25/6 | 1200 | 11.6 | 152.2 | 150 | 955 | 03/7 | 1800 | 35.9 | 155.4 | XT | ||||
Tropical Storm Kompasu | (0409) | 13/7 | 1800 | 20.6 | 125.9 | 75 | 985 | 16/7 | 1200 | 23.1 | 114.0 | DISP | ||||
Typhoon Namtheun | (0410) | 25/7 | 0000 | 22.0 | 150.6 | 165 | 945 | 01/8 | 0600 | 35.4 | 131.3 | XT | ||||
Tropical Depression | 26/7 | 1800 | 21.7 | 117.1 | 55 | 996 | 27/7 | 0600 | 23.3 | 115.7 | DISP | |||||
Tropical Storm Malou | (0411) | 04/8 | 0000 | 29.7 | 137.9 | 75 | 994 | 05/8 | 0000 | 37.5 | 134.9 | XT | ||||
Typhoon Meranti | (0412) | 04/8 | 0600 | 22.6 | 165.4 | 140 | 960 | 08/8 | 1800 | 37.9 | 172.1 | XT | ||||
Typhoon Rananim | (0413) | 08/8 | 0600 | 17.8 | 130.5 | 160 | 950 | 13/8 | 1200 | 28.8 | 116.7 | DISP | ||||
Tropical Storm Malakas | (0414) | 10/8 | 1200 | 23.8 | 155.6 | 75 | 990 | 13/8 | 1200 | 35.5 | 176.0 | XT | ||||
Typhoon Megi | (0415) | 15/8 | 1800 | 18.1 | 132.1 | 120 | 970 | 20/8 | 0600 | 41.6 | 145.9 | XT | ||||
Typhoon Chaba | (0416) | 18/8 | 1800 | 11.9 | 162.9 | 220 | 910 | 31/8 | 0600 | 43.1 | 142.6 | XT | ||||
Typhoon Aere | (0417) | 20/8 | 0000 | 13.7 | 135.4 | 150 | 955 | 26/8 | 1800 | 23.4 | 114.4 | DISP | ||||
Typhoon Songda | (0418) | 27/8 | 1200 | 10.8 | 166.9 | 185 | 930 | 07/9 | 1800 | 41.6 | 139.3 | XT | ||||
Severe Tropical Storm Sarika | (0419) | 04/9 | 1200 | 16.6 | 151.7 | 100 | 980 | 08/9 | 0000 | 25.7 | 137.7 | DISP | ||||
Tropical Storm Haima | (0420) | 11/9 | 0600 | 22.8 | 121.5 | 65 | 996 | 13/9 | 0600 | 28.1 | 120.8 | DISP | ||||
Typhoon Meari | (0421) | 20/9 | 0000 | 12.8 | 145.2 | 175 | 940 | 30/9 | 0000 | 39.0 | 141.2 | XT | ||||
Typhoon Ma-On | (0422) | 04/10 | 0600 | 16.5 | 134.5 | 185 | 935 | 09/10 | 1800 | 38.8 | 145.2 | XT | ||||
Typhoon Tokage | (0423) | 12/10 | 1200 | 13.6 | 147.2 | 165 | 940 | 20/10 | 1800 | 35.9 | 139.9 | XT | ||||
Typhoon Nock-Ten | (0424) | 14/10 | 1200 | 11.8 | 161.7 | 160 | 950 | 26/10 | 0000 | 28.3 | 126.0 | XT | ||||
Typhoon Muifa | (0425) | 14/11 | 0600 | 11.4 | 130.7 | 150 | 955 | 25/11 | 1200 | 8.7 | 100.7 | DISP | ||||
Tropical Depression Merbok | (0426) | 22/11 | 1200 | 15.2 | 122.1 | 55 | 998 | 23/11 | 0600 | 16.0 | 118.6 | DISP | ||||
Typhoon Nanmadol | (0427) | 29/11 | 0000 | 6.3 | 147.7 | 165 | 945 | 04/12 | 0000 | 22.5 | 120.6 | XT | ||||
Tropical Storm Talas | (0428) | 11/12 | 0000 | 8.5 | 164.2 | 75 | 992 | 19/12 | 0600 | 18.3 | 131.0 | DISP | ||||
Tropical Storm Noru | (0429) | 18/12 | 0000 | 13.7 | 150.9 | 85 | 988 | 21/12 | 1200 | 25.7 | 154.8 | XT |
+Times are given in UTC