Super Typhoon Yutu (1826)
Times and heights of the maximum sea level and the maximum storm surge recorded at tide stations in Hong Kong during the passage of Yutu
| Station | Maximum sea level | Maximum storm surge | ||||
|---|---|---|---|---|---|---|
| (above chart datum) | (above astronomical tide) | |||||
| Height(m) | Date/Month | Time | Height(m) | Date/Month | Time | |
| Quarry Bay | 2.63 | 2/11 | 04:51 | 0.51 | 1/11 | 15:11 |
| Shek Pik | 2.66 | 2/11 | 04:44 | 0.49 | 2/11 | 04:44 |
| Tai Miu Wan | 2.78 | 2/11 | 03:56 | 0.65 | 2/11 | 03:56 |
| Tai Po Kau | 2.77 | 1/11 | 02:32 | 0.57 | 1/11 | 02:30 |
| Tsim Bei Tsui | 2.73 | 2/11 | 05:53 | 0.59 | 1/11 | 12:11 |
Waglan Island - data not available