Skip Content

Tropical Storm Son-Tinh (1809)

Maximum gust peak speeds and maximum hourly mean winds with associated wind directions recorded at various stations when the tropical cyclone warning signals for Son-Tinh were in force

(a) First passage [17 – 18 July]

Station Maximum Gust Maximum Hourly Mean Wind
Direction Speed
(km/h)
Date/Month Time Direction Speed
(km/h)
Date/Month Time
Bluff Head (Stanley) ESE 76 18/7 00:15 ESE 49 17/7 23:00
ESE 49 18/7 01:00
Central Pier ESE 72 17/7 22:06 ESE 38 17/7 22:00
ESE 38 18/7 00:00
Cheung Chau ESE 87 17/7 22:12 ESE 63 17/7 23:00
Cheung Chau Beach E 87 17/7 21:52 E 58 17/7 23:00
E 58 18/7 00:00
Green Island ENE 81 17/7 23:20 ENE 43 18/7 00:00
Hong Kong International Airport ESE 68 17/7 19:42 ESE 36 17/7 23:00
Kai Tak ESE 65 17/7 21:26 ESE 31 17/7 22:00
King's Park E 58 17/7 23:22 E 30 18/7 00:00
Lau Fau Shan ESE 49 17/7 22:44 E 20 18/7 04:00
North Point ENE 58 18/7 08:07 E 31 18/7 09:00
Peng Chau E 68 17/7 23:21 E 41 18/7 00:00
Ping Chau SE 31 18/7 01:49 ESE 7 18/7 08:00
Sai Kung SE 67 17/7 22:17 SE 27 17/7 23:00
Sha Chau ESE 59 17/7 23:16 ESE 38 17/7 23:00
Sha Lo Wan SE 87 17/7 22:31 SE 31 17/7 23:00
Sha Tin ENE 49 18/7 00:08 ESE 13 17/7 23:00
Shek Kong ENE 58 18/7 08:17 E 22 18/7 01:00
Star Ferry (Kowloon) ESE 70 17/7 22:07 E 34 17/7 23:00
Ta Kwu Ling NE 58 18/7 02:19 E 16 18/7 05:00
Tai Mei Tuk E 94 18/7 02:08 E 47 17/7 22:00
Tai Mo Shan ESE 122 17/7 23:37 ESE 90 18/7 00:00
Tai Po Kau ESE 67 17/7 22:23 ESE 34 18/7 01:00
Tap Mun East E 87 18/7 01:56 E 52 17/7 22:00
E 87 18/7 01:57
Tate's Cairn ESE 101 17/7 22:22 ESE 54 17/7 23:00
Tseung Kwan O ESE 43 17/7 20:31 ESE 16 17/7 21:00
Tsing Yi Shell Oil Depot SE 67 17/7 23:35 ESE 22 18/7 00:00
Tuen Mun Government Offices SSE 59 18/7 03:26 ESE 16 17/7 21:00
Waglan Island ESE 88 18/7 01:56 E 56 18/7 00:00
Wetland Park ESE 36 18/7 04:18 SE 13 17/7 23:00

Ngong Ping, Wong Chuk Hang - data not available

(b) Second passage [23 – 24 July]

Station Maximum Gust Maximum Hourly Mean Wind
Direction Speed
(km/h)
Date/Month Time Direction Speed
(km/h)
Date/Month Time
Bluff Head (Stanley) SSE 43 24/7 00:22 SE 31 23/7 16:00
Central Pier ESE 43 24/7 09:35 ESE 22 24/7 09:00
Cheung Chau SE 68 23/7 18:52 ESE 43 23/7 16:00
Cheung Chau Beach E 52 23/7 15:44 E 27 23/7 16:00
Green Island S 75 23/7 19:23 ESE 36 23/7 16:00
Hong Kong International Airport SE 56 24/7 08:50 SSE 30 24/7 09:00
Kai Tak ESE 34 23/7 18:10 ESE 20 23/7 16:00
E 34 23/7 18:16
SE 34 24/7 09:15
King's Park SSE 41 24/7 09:05 SSE 19 24/7 09:00
Lau Fau Shan SSE 51 23/7 19:37 SE 25 24/7 10:00
North Point E 30 23/7 18:45 E 14 23/7 18:00
Peng Chau ESE 47 23/7 15:44 ESE 25 23/7 16:00
SSE 47 24/7 03:52 SSE 25 24/7 05:00
Ping Chau SSW 36 23/7 16:20 SSE 7 23/7 17:00
Sai Kung S 72 23/7 15:40 SSE 34 23/7 16:00
Sha Chau SSE 52 24/7 01:08 SSE 34 24/7 06:00
Sha Lo Wan SE 51 24/7 09:18 S 20 24/7 10:00
SW 51 24/7 10:10
Sha Tin SSW 31 23/7 15:41 SSW 14 23/7 16:00
Shek Kong SSE 31 23/7 16:27 SSE 12 23/7 17:00
Star Ferry (Kowloon) ESE 43 24/7 02:13 ESE 22 23/7 16:00
Ta Kwu Ling S 31 23/7 16:02 ESE 9 24/7 10:00
Tai Mei Tuk SSE 63 23/7 15:52 SE 23 23/7 16:00
Tai Mo Shan SE 76 23/7 19:26 SSE 56 23/7 17:00
Tai Po Kau ESE 31 24/7 10:35 SE 16 23/7 16:00
Tap Mun East SE 68 23/7 16:01 ESE 40 23/7 16:00
Tate's Cairn S 62 23/7 16:26 S 38 23/7 17:00
Tseung Kwan O E 30 24/7 00:30 S 12 23/7 16:00
Tsing Yi Shell Oil Depot SSE 51 23/7 19:26 ESE 25 23/7 16:00
Tuen Mun Government Offices SSE 58 23/7 19:20 SSE 20 24/7 10:00
Waglan Island SE 51 24/7 02:44 SSE 40 24/7 03:00
Wetland Park S 40 23/7 19:39 SSE 16 24/7 10:00

Ngong Ping, Wong Chuk Hang - data not available