Tropical Storm Son-Tinh (1809)
Daily rainfall amounts recorded at the Hong Kong Observatory Headquarters and other stations during the passage of Son-Tinh
(a) First passage [17 – 18 July]
Station | 17-Jul | 18-Jul | Total Rainfall (mm) |
|
Hong Kong Observatory (HKO) | 6.5 | 29.6 | 36.1 | |
Hong Kong International Airport (HKA) | 17.0 | 10.2 | 27.2 | |
Cheung Chau (CCH) | 6.5 | 11.0 | 17.5 | |
H23 | Aberdeen | 5.5 | 31.0 | 36.5 |
N05 | Fanling | 22.5 | 31.0 | 53.5 |
N13 | High Island | 3.5 | 35.5 | 39.0 |
K04 | Jordan Valley | 4.5 | 34.0 | 38.5 |
N06 | Kwai Chung | 24.0 | 20.0 | 44.0 |
H12 | Mid Levels | 4.5 | 41.0 | 45.5 |
N09 | Sha Tin | 22.0 | 59.5 | 81.5 |
H19 | Shau Kei Wan | 6.0 | 34.5 | 40.5 |
SEK | Shek Kong | 24.5 | 32.5 | 57.0 |
K06 | So Uk Estate | 10.5 | 24.0 | 34.5 |
R31 | Tai Mei Tuk | [6.5] | 29.5 | [36.0] |
R21 | Tap Shek Kok | 41.0 | 5.0 | 46.0 |
TMR | Tuen Mun Reservoir | 18.9 | 15.2 | 34.1 |
(b) Second passage [23 – 24 July]
Station | 23-Jul | 24-Jul | Total Rainfall (mm) |
|
Hong Kong Observatory (HKO) | 30.8 | 0.1 | 30.9 | |
Hong Kong International Airport (HKA) | 23.9 | 7.3 | 31.2 | |
Cheung Chau (CCH) | 19.5 | 5.5 | 25.0 | |
H23 | Aberdeen | 28.0 | 0.0 | 28.0 |
N05 | Fanling | 14.5 | 3.0 | 17.5 |
N13 | High Island | 6.0 | 0.5 | 6.5 |
K04 | Jordan Valley | 18.0 | 1.5 | 19.5 |
N06 | Kwai Chung | 29.0 | 1.5 | 30.5 |
H12 | Mid Levels | 23.0 | 0.5 | 23.5 |
N09 | Sha Tin | 13.5 | 16.0 | 29.5 |
H19 | Shau Kei Wan | 30.0 | 0.0 | 30.0 |
SEK | Shek Kong | 19.0 | 7.5 | 26.5 |
K06 | So Uk Estate | 37.0 | 0.0 | 37.0 |
R31 | Tai Mei Tuk | 24.0 | 39.5 | 63.5 |
R21 | Tap Shek Kok | 18.0 | 23.0 | 41.0 |
TMR | Tuen Mun Reservoir | 27.3 | 16.3 | 43.6 |
Tung Chung - data not available
Note : [ ] based on incomplete hourly data.