Skip Content

Severe Tropical Storm Prapiroon (2404) > Table 1

Table 1     Maximum gust peak speeds and maximum hourly mean winds with associated wind directions recorded at various stations when the tropical cyclone warning signals for Prapiroon were in force

Maximum Gust
Maximum Hourly Mean Wind
Direction
Speed (km/h)
Date/Month
Time
Direction
Speed (km/h)
Date/Month
Time
Bluff Head (Stanley) SSE 42 20/7 23:36 SSE 27 21/7 00:00
Central Pier ENE 48 21/7 22:04 E 25 22/7 12:00
Cheung Chau ESE 72 21/7 04:32 ESE 39 21/7 00:00
Cheung Chau Beach ESE 53 21/7 05:05 E 37 20/7 23:00
Green Island ENE 53 21/7 16:29 ENE 32 21/7 15:00
Hong Kong International Airport ESE 55 21/7 11:46 ESE 24 22/7 11:00
Kai Tak SE 43 21/7 21:50 SE 21 21/7 00:00
King's Park E 45 21/7 21:56 ESE 18 21/7 22:00
Lamma Island ESE 39 21/7 00:01 ESE 22 21/7 00:00
Lau Fau Shan E 41 21/7 11:53 E 22 21/7 15:00
Ngong Ping E 78 20/7 23:19 E 57 21/7 00:00
North Point ENE 42 21/7 21:57 E 23 21/7 21:00
Peng Chau E 55 21/7 11:17 E 28 21/7 15:00
Ping Chau ENE 30 21/7 10:04 ENE 9 21/7 13:00
Sai Kung SE 42 21/7 21:43 E 19 21/7 16:00
E 19 21/7 17:00
Sha Chau SE 55 21/7 11:46 ESE 21 20/7 23:00
Sha Lo Wan ESE 37 21/7 00:24 E 14 21/7 10:00
Sha Tin SE 32 20/7 23:47 SE 12 21/7 02:00
SE 32 21/7 01:08
Star Ferry (Kowloon) E 40 21/7 21:56 E 21 21/7 00:00
Ta Kwu Ling ESE 37 21/7 22:19 E 15 21/7 12:00
Tai Mei Tuk ESE 56 21/7 22:04 E 28 21/7 00:00
Tai Mo Shan ESE 69 21/7 22:16 ESE 52 22/7 00:00
Tap Mun East ESE 71 21/7 08:29 ESE 38 21/7 00:00
Tate's Cairn SE 60 21/7 21:51 ESE 35 21/7 00:00
Tseung Kwan O SSE 32 20/7 23:33 SE 13 21/7 00:00
Tsing Yi Shell Oil Depot E 40 21/7 22:13 ESE 14 21/7 01:00
Tuen Mun Government Offices E 40 21/7 22:29 SSE 17 22/7 12:00
Waglan Island E 40 20/7 23:49 E 32 20/7 23:00
E 40 20/7 23:50
Wetland Park ENE 28 21/7 09:21 E 9 21/7 12:00
E 9 21/7 15:00
E 9 21/7 16:00
Wong Chuk Hang ESE 38 21/7 06:44 E 14 21/7 00:00

Shek Kong , Tai Po Kau - data not available