Severe Typhoon Podul (2511) > Table 3
Table 3 Times and heights of the maximum sea level and the maximum storm surge recorded at tide stations in Hong Kong during the passage of Podul
|
Maximum sea level
(above chart datum) |
Maximum storm surge
(above astronomical tide) |
|||||
|---|---|---|---|---|---|---|
|
Height (m)
|
Date/Month
|
Time
|
Height (m)
|
Date/Month
|
Time
|
|
| Quarry Bay | 2.04 | 13/8 | 11:21 | 0.03 | 14/8 | 01:27 |
| Shek Pik | 2.16 | 13/8 | 11:29 | 0.06 | 14/8 | 07:27 |
| Tai Miu Wan | 1.98 | 13/8 | 11:26 | 0.07 | 14/8 | 06:40 |
| Tai Po Kau | 2.15 | 13/8 | 12:09 | 0.21 | 14/8 | 08:28 |
| Tsim Bei Tsui | 2.58 | 13/8 | 12:17 | 0.13 | 14/8 | 02:51 |
| Waglan Island | 2.03 | 13/8 | 12:09 | - | ||
Waglan Island - storm surge was insignificant