Tropical Storm Podul(1912)
                    
							
 Times and heights of the maximum sea level and the maximum storm surge recorded at tide stations in Hong Kong during the passage of Podul
 
 
													
 
													
						
													
							
				
                
				
                | Station | Maximum sea level | Maximum storm surge | ||||
|---|---|---|---|---|---|---|
| (above chart datum) | (above astronomical tide) | |||||
| Height(m) | Date/Month | Time | Height(m) | Date/Month | Time | |
| Quarry Bay | 2.55 | 29/8 | 08:03 | 0.10 | 29/8 | 08:03 | 
| Shek Pik | 2.71 | 29/8 | 07:32 | 0.16 | 29/8 | 07:31 | 
| Tai Miu Wan | 2.53 | 29/8 | 08:12 | 0.19 | 29/8 | 08:17 | 
| Tai Po Kau | 2.54 | 29/8 | 08:56 | 0.24 | 29/8 | 04:57 | 
| Tsim Bei Tsui | 2.99 | 29/8 | 08:22 | 0.14 | 29/8 | 08:11 | 
| Waglan Island - data not available |