Tropical Storm Nuri (2002) > Table 3
Table 3 Daily rainfall amounts recorded at the Hong Kong Observatory Headquarters and other stations during the passage of Nuri
| 	12-Jun	 | 	13-Jun	 | 	14-Jun	 | 	Total Rainfall (mm) | ||
|---|---|---|---|---|---|
| Hong Kong Observatory (HKO) | 		0.0	 | 		11.7	 | 		29.3	 | 		41.0	 | |
| Hong Kong International Airport (HKA) | 		Trace	 | 		3.6	 | 		14.5	 | 		18.1	 | |
| Cheung Chau (CCH) | 		[0.0]	 | 		[5.5]	 | 		7.0	 | 		12.5	 | |
| H23 | Aberdeen | 		0.0	 | 		10.5	 | 		15.5	 | 		26.0	 | 
| N05 | Fanling | 		0.0	 | 		12.5	 | 		15.5	 | 		28.0	 | 
| N13 | High Island | 		0.0	 | 		8.0	 | 		9.5	 | 		17.5	 | 
| K04 | Jordan Valley | 		0.0	 | 		11.0	 | 		26.5	 | 		37.5	 | 
| N06 | Kwai Chung | 		0.0	 | 		7.5	 | 		30.5	 | 		38.0	 | 
| H12 | Mid Levels | 		0.0	 | 		6.5	 | 		30.0	 | 		36.5	 | 
| N09 | Sha Tin | 		0.5	 | 		11.0	 | 		24.0	 | 		35.5	 | 
| H19 | Shau Kei Wan | 		0.0	 | 		8.5	 | 		29.0	 | 		37.5	 | 
| SEK | Shek Kong | 		[0.0]	 | 		[9.5]	 | 		18.5	 | 		28.0	 | 
| K06 | So Uk Estate | 		0.0	 | 		10.5	 | 		29.5	 | 		40.0	 | 
| R31 | Tai Mei Tuk | 		0.0	 | 		5.5	 | 		26.5	 | 		32.0	 | 
| R21 | Tap Shek Kok | 		0.0	 | 		10.5	 | 		5.0	 | 		15.5	 | 
| N17 | Tung Chung | 		0.0	 | 		7.5	 | 		27.0	 | 		34.5	 | 
| TMR | Tuen Mun Reservoir | 		0.0	 | 		7.7	 | 		11.8	 | 		19.5	 | 
Note : [ ] based on incomplete hourly data.