Typhoon Nuri
Daily rainfall amounts in millimetres recorded at the Hong Kong Observatory Headquarters and other stations during the passage of Nuri
| Station | 20 Aug | 21 Aug | 22 Aug | 23 Aug | Total | |
| Hong Kong Observatory | 0.0 | Trace | 61.6 | 36.9 | 98.5 | |
| Cheung Chau (CCH) | 0.0 | 0.0 | 34.5 | 15.0 | 49.5 | |
| Hong Kong International Airport (HKA) | 0.0 | Trace | 69.8 | 34.9 | 104.7 | |
| H12 | Mid Levels | [0.0] | [0.0] | [47.0] | [39.0] | [86.0] |
| H19 | Shau Kei Wan | 0.0 | 0.0 | 53.0 | 38.0 | 91.0 |
| H21 | Repulse Bay | 0.0 | 0.0 | 20.5 | 29.5 | 50.0 |
| K04 | Jordan Valley | [0.0] | [0.0] | [56.5] | [29.5] | [86.0] |
| K06 | So Uk Estate | [0.0] | [0.0] | [51.0] | [26.0] | [77.0] |
| N05 | Fanling | 0.0 | 0.0 | 21.5 | 23.0 | 44.5 |
| N06 | Kwai Chung | 0.0 | 0.0 | 49.0 | 35.0 | 84.0 |
| N09 | Sha Tin | [0.0] | [0.0] | [58.0] | 36.5 | [94.5] |
| N12 | Yuen Long | 0.0 | 0.0 | 26.0 | 20.0 | 46.0 |
| N13 | High Island | 0.0 | 0.0 | 40.5 | 24.0 | 64.5 |
| N17 | Tung Chung | 0.0 | 0.0 | 106.0 | 66.5 | 172.5 |
| R21 | Tap Shek Kok | 0.0 | 5.5 | 26.0 | 19.5 | 51.0 |
| R26 | Shek Kong | 0.0 | 0.0 | 33.5 | 18.5 | 52.0 |
| R31 | Tai Mei Tuk | 0.0 | 0.0 | 35.0 | 15.0 | 50.0 |
Note : [ ] based on incomplete hourly data.