Typhoon Neoguri
Daily rainfall amounts in millimetres recorded at the Hong Kong Observatory Headquarters and other stations during the passage of Neoguri
Station | 17-Apr | 18-Apr | 19-Apr | 20-Apr | Total | |
Hong Kong Observatory | Trace | Trace | 237.4 | 0.0 | 237.4 | |
Chek Lap Kok (HKA) | Trace | Trace | 172.1 | 0.0 | 172.1 | |
Cheung Chau (CCH) | 0.0 | 0.0 | 115.5 | 0.0 | 115.5 | |
H12 | Mid Levels | 0.0 | 0.0 | 202.0 | 0.0 | 202.0 |
H19 | Shau Kei Wan | 0.0 | 0.0 | 193.5 | 0.0 | 193.5 |
H21 | Repulse Bay | 0.0 | 0.0 | 184.0 | 0.0 | 184.0 |
K04 | Jordan Valley | [0.0] | [0.0] | [229.5] | 0.0 | [229.5] |
K06 | So Uk Estate | 0.0 | 0.0 | [203.0] | 0.0 | [203.0] |
N05 | Fanling | 0.0 | 0.0 | 198.5 | 0.0 | 198.5 |
N06 | Kwai Chung | 0.0 | 0.0 | 182.5 | 0.0 | 182.5 |
N09 | Sha Tin | 0.0 | 0.0 | 262.0 | 0.0 | 262.0 |
N12 | Yuen Long | 0.0 | 0.0 | 145.0 | 0.0 | 145.0 |
N13 | High Island | 0.0 | 0.0 | 137.5 | 0.0 | 137.5 |
R21 | Tap Shek Kok | 0.0 | 0.0 | 103.0 | 0.0 | 103.0 |
R26 | Shek Kong | 0.0 | 0.0 | 151.0 | 0.0 | 151.0 |
R31 | Tai Mei Tuk | 0.0 | 0.0 | 200.5 | 1.0 | 201.5 |
Note : [ ] based on incomplete hourly data.