Tropical Depression Mun (1904)
Times and heights of the maximum sea level and the maximum storm surge recorded at tide stations in Hong Kong during the passage of Mun
Station | Maximum sea level | Maximum storm surge | ||||
---|---|---|---|---|---|---|
(above chart datum) | (above astronomical tide) | |||||
Height(m) | Date/Month | Time | Height(m) | Date/Month | Time | |
Quarry Bay | 1.61 | 2/7 | 22:37 | 0.22 | 2/7 | 23:40 |
Shek Pik | 1.71 | 2/7 | 22:13 | 0.30 | 2/7 | 19:09 |
Tai Miu Wan | 1.60 | 2/7 | 22:20 | 0.28 | 2/7 | 22:13 |
Tai Po Kau | 1.67 | 2/7 | 22:23 | 0.35 | 2/7 | 17:53 |
Tsim Bei Tsui | 2.07 | 2/7 | 23:35 | 0.38 | 2/7 | 23:38 |
Waglan Island - data not available