Tropical Depression Mun (1904)
Daily rainfall amounts recorded at the Hong Kong Observatory Headquarters and other stations during the passage of Mun
Station | 2-Jul | 3-Jul | Total Rainfall (mm) |
|
---|---|---|---|---|
Hong Kong Observatory (HKO) | 19.1 | 79.1 | 98.2 | |
Hong Kong International Airport (HKA) | 19.4 | 86.8 | 106.2 | |
Cheung Chau (CCH) | 25.0 | 59.5 | 84.5 | |
H23 | Aberdeen | 26.5 | 69.0 | 95.5 |
N05 | Fanling | 5.0 | 55.0 | 60.0 |
N13 | High Island | 16.5 | 72.0 | 88.5 |
K04 | Jordan Valley | 31.5 | 97.0 | 128.5 |
N06 | Kwai Chung | 15.5 | 78.0 | 93.5 |
H12 | Mid Levels | 24.5 | 71.5 | 96.0 |
N09 | Sha Tin | 15.0 | 93.0 | 108.0 |
H19 | Shau Kei Wan | 36.5 | 102.5 | 139.0 |
SEK | Shek Kong | 4.5 | 58.5 | 63.0 |
K06 | So Uk Estate | 19.5 | 75.5 | 95.0 |
R31 | Tai Mei Tuk | 10.0 | 95.0 | 105.0 |
R21 | Tap Shek Kok | [10.0] | [94.5] | [104.5] |
N17 | Tung Chung | 31.5 | 128.0 | 159.5 |
TMR | Tuen Mun Reservoir | 10.5 | 88.3 | 98.8 |
Note : [ ] based on incomplete hourly data.