Super Typhoon Man-yi (2424)> Table 3
Table 3 Times and heights of the maximum sea level and the maximum sea level rise recorded at tide stations in Hong Kong during the passage of Man-yi
| Maximum sea level (above chart datum) | Maximum sea level rise (above astronomical tide)* | |||||
|---|---|---|---|---|---|---|
| Height (m) | Date/Month | Time | Height (m) | Date/Month | Time | |
| Quarry Bay | 3.36 | 18/11 | 22:42 | 0.66 | 18/11 | 23:25 | 
| Shek Pik | 3.37 | 18/11 | 23:09 | 0.66 | 19/11 | 06:22 | 
| Tai Miu Wan | 3.31 | 18/11 | 22:41 | 0.68 | 18/11 | 22:41 | 
| Tai Po Kau | 3.52 | 18/11 | 22:22 | 0.97 | 18/11 | 22:13 | 
| Tsim Bei Tsui | 3.49 | 19/11 | 00:03 | 0.74 | 19/11 | 00:58 | 
| Waglan Island | 3.25 | 18/11 | 22:38 | 0.48 | 18/11 | 22:38 | 
* The sea level rise (above astronomical tide) was due to the combined effect of the northeast monsoon and Man-yi.