Tropical Depression Kajiki(1914)
Daily rainfall amounts recorded at the Hong Kong Observatory Headquarters and other stations during the passage of Kajiki
Station | 1-Sep | 2-Sep | 3-Sep | Total Rainfall (mm) |
|
---|---|---|---|---|---|
Hong Kong Observatory (HKO) | 8.5 | 38.4 | 12.9 | 59.8 | |
Hong Kong International Airport (HKA) | 6.1 | 38.1 | 0.1 | 44.3 | |
Cheung Chau (CCH) | 3.5 | 34.0 | 5.0 | 42.5 | |
H23 | Aberdeen | 3.5 | 27.0 | 1.0 | 31.5 |
N05 | Fanling | 13.0 | 88.5 | 11.5 | 113.0 |
N13 | High Island | 23.0 | 73.0 | 9.5 | 105.5 |
K04 | Jordan Valley | 38.5 | 73.5 | 12.5 | 124.5 |
N06 | Kwai Chung | 26.0 | 68.0 | 15.0 | 109.0 |
H12 | Mid Levels | 8.5 | 44.0 | 25.0 | 77.5 |
N09 | Sha Tin | 23.0 | 110.0 | 17.5 | 150.5 |
H19 | Shau Kei Wan | 9.5 | 35.0 | 14.5 | 59.0 |
SEK | Shek Kong | 24.0 | 88.5 | [6.0] | [118.5] |
K06 | So Uk Estate | 34.5 | 75.0 | 14.0 | 123.5 |
R31 | Tai Mei Tuk | 19.5 | 80.5 | 5.5 | 105.5 |
R21 | Tap Shek Kok | 3.0 | 40.5 | 2.5 | 46.0 |
N17 | Tung Chung | 7.5 | 31.5 | 13.0 | 52.0 |
TMR | Tuen Mun Reservoir | [2.9] | 59.9 | 4.6 | [67.4] |
Note : [ ] based on incomplete hourly data.