TYPHOONS WHICH REQUIRED THE HURRICANE SIGNAL NO. 10
TYPHOONS WHICH REQUIRED THE HURRICANE SIGNAL NO. 10 SINCE 1946
Name of typhoon | Nearest approach to the Hong Kong Observatory |
Minimum M.S.L. pressure (hPa) |
Maximum 60-min mean wind in points and km/h | Maximum gust peak speed in km/h with direction in points | |||||||||||||||||||||||||||||||
Date/Month | Year | (km) | Hourly | Inst. | Hong Kong Observatory |
King's Park | Kai Tak Airport (SE) |
Waglan Island |
Cheung Chau | Tate's Cairn |
Green Island |
Hong Kong Observatory |
King's Park |
Kai Tak Airport (SE) |
Waglan Island |
Cheung Chau |
Tate's |
Green Island | |||||||||||||||||
- | 18 | / 7 | 1946 | S | 70 | 985.7 | - | NE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||
Gloria | 22 | / 9 | 1957 | SW | 55 | 986.2 | 984.3 | ESE | 115 | - | ESE | 72 | E | 113 | - | - | - | E | 187 | - | ENE | 158 | ENE | 185 | - | - | - | ||||||||
Mary | 9 | / 6 | 1960 | WNW | 10 | 974.3 | 973.8 | SSE | 96 | - | SSE | 92 | SSW | 112 | - | - | - | SSE | 191 | - | SE | 164 | SSW | 194 | - | - | - | ||||||||
Alice | 19 | / 5 | 1961 | 0 | 981.6 | 981.1 | ENE | 83 | - | E | 70 | ESE | 90 | ENE | 76 | - | - | E | 166 | - | ENE | 139 | SW | 128 | ENE | 135 | - | - | |||||||
Wanda | 1 | / 9 | 1962 | SSW | 20 | 955.1 | 953.2 | N | 133 | - | N | 108 | NW | 148 | NW | 118 | SE | 189 | - | N | 259 | - | N | 229 | NNW | 216 | NW | 232 | ESE | 284 | - | ||||
Ruby | 5 | / 9 | 1964 | SW | 30 | 971.0 | 968.2 | E | 110 | - | N | 118 | ENE | 148 | NE | 113 | ESE | 167 | - | NNE | 227 | - | NW | 203 | E | 230 | NNE | 216 | E | 268 | - | ||||
Dot | 13 | / 10 | 1964 | E | 35 | 978.9 | 977.3 | NNW | 88 | - | N | 67 | N | 117 | NNW | 96 | NNE | 157 | - | N | 175 | - | N | 198 | N | 184 | WNW | 205 | NE | 220 | - | ||||
Ruby | 5 | / 9 | 1964 | SW | 30 | 971.0 | 968.2 | E | 110 | - | N | 118 | ENE | 148 | NE | 113 | ESE | 167 | - | NNE | 227 | - | NW | 203 | E | 230 | NNE | 216 | E | 268 | - | ||||
Dot | 13 | / 10 | 1964 | E | 35 | 978.9 | 977.3 | NNW | 88 | - | N | 67 | N | 117 | NNW | 96 | NNE | 157 | - | N | 175 | - | N | 198 | N | 184 | WNW | 205 | NE | 220 | - | ||||
Shirley | 21 | / 8 | 1968 | 0 | 968.7 | 968.6 | N | 68 | - | N | 75 | NNE | 124 | SSW | 90 | NNE | 126 | - | N | 133 | - | N | 151 | NE | 209 | SSW | 167 | NNE | 203 | - | |||||
Rose | 17 | / 8 | 1971 | WSW | 20 | 984.5 | 982.8 | SE | 103 | - | SE | 122 | ESE | 140 | SE | 131 | S | 148 | - | ESE | 224 | - | ESE | 211 | ESE | 189 | SE | 194 | S | 221 | - | ||||
Elsie | 14 | /10 | 1975 | S | 50 | 996.4 | 996.2 | ENE | 58 | N | 75 | NNW | 67 | NNE | 118 | N | 106 | NE | 130 | NNW | 118 | NE | 140 | N | 137 | N | 140 | ENE | 176 | NE | 158 | NNE | 180 | NE | 167 |
Hope | 2 | / 8 | 1979 | NNW | 10 | 961.8 | 961.6 | W | 75 | WNW | 79 | W | 115 | SW | 144 | SSW | 117 | NW | 115 | W | 108 | W | 175 | WNW | 166 | WNW | 182 | SW | 198 | WSW | 185 | WNW | 229 | W | 167 |
Ellen | 9 | / 9 | 1983 | SW | 45 | 983.9 | 983.1 | E | 92 | E | 88 | E | 112 | ESE | 169 | ESE | 171 | E | 126 | S | 137 | E | 185 | E | 167 | E | 203 | E | 227 | SSE | 238 | ENE | 218 | S | 220* |
York | 16 | / 9 | 1999 | SSW | 20 | 976.8 | 976.1 | E | 63 | N | 68 | NNE | 59 | NNE | 153 | NNE | 113 | - | - | E | 137 | NNE | 149 | ENE | 142 | NNE | 234 | NE | 182 | - | - | ||||
Ellen | 9 | / 9 | 1983 | SW | 45 | 983.9 | 983.1 | E | 92 | E | 88 | E | 112 | ESE | 169 | ESE | 171 | E | 126 | S | 137 | E | 185 | E | 167 | E | 203 | E | 227 | SSE | 238 | ENE | 218 | S | 220* |
York | 16 | / 9 | 1999 | SSW | 20 | 976.8 | 976.1 | E | 63 | N | 68 | NNE | 59 | NNE | 153 | NNE | 113 | - | - | E | 137 | NNE | 149 | ENE | 142 | NNE | 234 | NE | 182 | - | - |
* estimated, exceeding upper limit of anemogram.