Tropical Storm Higos
Daily rainfall amounts in millimetres recorded at the Hong Kong Observatory Headquarters and other stations during the passage of Higos and its remnant low pressure area
Station | 2-Oct | 3-Oct | 4-Oct | 5-Oct | Total | |
Hong Kong Observatory | 3.0 | 2.4 | 14.0 | 122.6 | 142.0 | |
Cheung Chau (CCH) | 4.5 | 0.0 | 8.5 | 114.5 | 127.5 | |
Hong Kong International Airport (HKA) | Trace | 0.2 | 4.5 | 83.1 | 87.8 | |
H12 | Mid Levels | [2.0] | [3.0] | [21.0] | [101.5] | [127.5] |
H19 | Shau Kei Wan | 2.5 | 3.5 | [7.0] | 101.0 | [114.0] |
H21 | Repulse Bay | 3.0 | 3.5 | [6.0] | [84.0] | [96.5] |
K04 | Jordan Valley | [0.5] | [0.0] | [22.0] | [29.5] | [52.0] |
N05 | Fanling | 0.0 | 0.0 | [5.5] | 113.5 | [119.0] |
N06 | Kwai Chung | 1.5 | 1.5 | [21.5] | 131.5 | [156] |
N09 | Sha Tin | 0.0 | 1.5 | [11.5] | 107.5 | [120.5] |
N12 | Yuen Long | 0.0 | 0.0 | [11.0] | 121.5 | [132.5] |
N13 | High Island | 0.0 | 1.5 | [8.0] | 66.5 | [76.0] |
N17 | Tung Chung | 0.0 | 3.5 | [9.0] | 138.5 | [151.0] |
R21 | Tap Shek Kok | 0.0 | 0.0 | 4.5 | 68.5 | 73.0 |
R26 | Shek Kong | 0.0 | 1.0 | 11.0 | [94.0] | [106.0] |
R31 | Tai Mei Tuk | 0.0 | 0.0 | 33.0 | 97.5 | 130.5 |
Note : [ ] based on incomplete hourly data.