Daily rainfall amounts in millimetres recorded at the Hong Kong Observatory Headquarters and other stations during the passage of Hagupit????????????????? ?????????????????????????????????????????????? ?????????????????????????????????????????????? ?????????????????????????????????????????????? ?????????????????????????????????????????????? ?????????????????????????????????????????????? ?????????????????????????????????????????????? ?????????????????????????????????????????????? ???????????????????????
Rainfall (mm) recorded at the Hong Kong Observatory 22-Sep 0.0 23-Sep 34.1 24-Sep 43.7 Total 77.8
Rainfall (mm) recorded at Cheung Chau (CCH) 22-Sep0.023-Sep [13.0] 24-Sep 106.5 Total [119.5]
Rainfall (mm) recorded at Hong Kong International Airport (HKA) 22-Sep 0.023-Sep38.824-Sep 110.8 Total 149.6
Rainfall (mm) recorded at Mid Levels 22-Sep [0.0] 23-Sep [36.5] 24-Sep [88.0] Total [124.5]
Rainfall (mm) recorded at Shau Kei Wan 22-Sep 0.0 23-Sep 32.0 24-Sep 11.0 Total 43.0
Rainfall (mm) recorded at Repulse Bay 22-Sep 0.0 23-Sep 40.0 24-Sep 33.0 Total 73.0
Rainfall (mm) recorded at Jordan Valley 22-Sep [0.0] 23-Sep [15.0] 24-Sep [40.0] Total [55.0]
Rainfall (mm) recorded at So Uk Estate 22-Sep [0.0] 23-Sep [11.0] 24-Sep [17.0] Total [28.0]
Rainfall (mm) recorded at Fanling 22-Sep 0.0 23-Sep [0.0] 24-Sep 48.0 Total [48.0]
Rainfall (mm) recorded at Kwai Chung 22-Sep 0.0 23-Sep 30.0 24-Sep 83.5 Total 113.5
Rainfall (mm) recorded at Sha Tin 22-Sep [0.0] 23-Sep 30.5 24-Sep 23.0 Total [53.5]
Rainfall (mm) recorded at Yuen Long 22-Sep 0.0 23-Sep 47.0 24-Sep 63.5 Total 110.5
Rainfall (mm) recorded at High Island 22-Sep 0.0 23-Sep [22.5] 24-Sep [8.0] Total [30.5]
Rainfall (mm) recorded at Tung Chung 22-Sep 0.0 23-Sep 38.5 24-Sep 135.5 Total 174.0
Rainfall (mm) recorded at Tap Shek Kok 22-Sep 0.0 23-Sep 32.5 24-Sep 124.0 Total 156.5
Rainfall (mm) recorded at Shek Kong 22-Sep 0.0 23-Sep [43.5] 24-Sep [111.5] Total [155.0]
Rainfall (mm) recorded at Tai Mei Tuk 22-Sep 0.0 23-Sep 11.5 24-Sep 12.5 Total 24.0 ?????????????????????????????????????????????????????????????????? ???????????????????
Note:?[??]?based on incomplete hourly data.?????????????????????? ???????????