Tropical Storm Ewiniar(1804)
Daily rainfall amounts recorded at the Hong Kong Observatory Headquarters
and other stations during the passage of Ewiniar
Station | 5-Jun | 6-Jun | 7-Jun | 8-Jun | Total Rainfall (mm) |
|
Hong Kong Observatory | 28.2 | 58.3 | 47.4 | 70.2 | 204.1 | |
Hong Kong International Airport (HKA) | 17.8 | 74.4 | 83.4 | 71.9 | 247.5 | |
Cheung Chau (CCH) | [35.5] | 134.0 | [35.5] | [57.0] | [262.0] | |
H23 | Aberdeen | 49.0 | 39.0 | 52.0 | 70.0 | 210.0 |
N05 | Fanling | 38.5 | 130.5 | 225.5 | 71.0 | 465.5 |
N13 | High Island | 38.5 | 41.0 | 30.5 | 93.5 | 203.5 |
K04 | Jordan Valley | 39.5 | 52.5 | 107.5 | 124.0 | 323.5 |
N06 | Kwai Chung | 41.5 | 111.5 | 78.5 | 81.0 | 312.5 |
H12 | Mid Levels | 59.5 | 76.5 | 70.5 | 92.5 | 299.0 |
N09 | Sha Tin | 43.0 | 115.5 | 135.5 | 78.0 | 372.0 |
H19 | Shau Kei Wan | 36.5 | 70.5 | 76.5 | 118.5 | 302.0 |
SEK | Shek Kong | [23.5] | [94.5] | [68.5] | 60.5 | [247.0] |
K06 | So Uk Estate | 32.0 | 88.5 | 72.0 | 66.0 | 258.5 |
R31 | Tai Mei Tuk | 41.0 | 189.5 | 70.0 | 100.0 | 400.5 |
R21 | Tap Shek Kok | 25.0 | 75.0 | 105.5 | 68.0 | 273.5 |
Tuen Mun Reservoir , Tung Chung - data not available
Note : [ ] based on incomplete hourly data.