Skip Content

Severe Tropical Storm Bebinca(1816)

Daily rainfall amounts recorded at the Hong Kong Observatory Headquarters and other stations during the passage of Bebinca

Station 9 Aug 10 Aug 11 Aug 12 Aug 13 Aug 14 Aug 15 Aug Total rainfall (mm)
Hong Kong Observatory (HKO) Trace 47.9 51.9 18.9 0.1 32.9 2.2 153.9
Hong Kong International Airport (HKA) Trace 45.0 53.1 44.7 Trace 15.3 1.9 160.0
Cheung Chau (CCH) 0.0 51.0 [38.5] 41.5 11.0 14.5 2.0 [158.5]
H23 Aberdeen 0.0 47.5 51.5 43.0 5.0 20.5 3.5 171.0
N05 Fanling 0.5 36.5 77.5 69.5 0.0 28.0 9.0 221.0
N13 High Island 0.0 36.0 27.5 62.0 0.5 58.5 6.5 191.0
K04 Jordan Valley 0.5 55.0 57.0 29.5 2.0 26.5 4.0 174.5
N06 Kwai Chung 0.0 43.5 154.5 36.0 0.5 39.5 1.0 275.0
H12 Mid Levels 0.0 45.5 66.5 36.5 8.0 37.0 5.0 198.5
N09 Sha Tin 0.0 40.5 76.0 91.5 0.0 57.0 10.0 275.0
H19 Shau Kei Wan 0.0 55.0 26.0 21.5 15.0 30.5 0.0 148.0
K06 So Uk Estate 0.0 43.5 [125.0] 25.0 2.0 20.5 0.5 [216.5]
R31 Tai Mei Tuk 1.5 35.5 57.0 [77.0] [0.0] 18.0 17.0 [206.0]
R21 Tap Shek Kok 0.0 35.0 34.0 49.0 [0.0] 34.5 1.5 [154.0]
TMR Tuen Mun Reservoir 0.0 51.1 41.3 30.7 0.0 32.3 6.3 161.7

Shek Kong, Tung Chung - data not available

Note : [ ] based on incomplete hourly data.