Tropical Storm Barijat(1823)
Daily rainfall amounts recorded at the Hong Kong Observatory Headquarters and other stations during the passage of Barijat
Station | 11-Sep | 12-Sep | 13-Sep | Total Rainfall (mm) |
|
Hong Kong Observatory (HKO) | 0.0 | Trace | 2.5 | 2.5 | |
Hong Kong International Airport (HKA) | 0.0 | 2.1 | 0.3 | 2.4 | |
Cheung Chau (CCH) | 0.0 | 0.0 | 0.5 | 0.5 | |
H23 | Aberdeen | 0.0 | 3.5 | 1.5 | 5.0 |
N05 | Fanling | 0.0 | 0.0 | 0.5 | 0.5 |
N13 | High Island | 0.0 | 0.5 | 1.5 | 2.0 |
K04 | Jordan Valley | 0.0 | 0.5 | 1.5 | 2.0 |
N06 | Kwai Chung | 0.0 | 1.5 | 1.0 | 2.5 |
H12 | Mid Levels | 0.0 | 1.0 | 1.5 | 2.5 |
N09 | Sha Tin | 0.0 | 0.5 | 5.0 | 5.5 |
H19 | Shau Kei Wan | 0.0 | 1.0 | 4.5 | 5.5 |
SEK | Shek Kong | 0.5 | 1.0 | 3.0 | 4.5 |
K06 | So Uk Estate | 0.0 | 1.5 | 1.0 | 2.5 |
R31 | Tai Mei Tuk | 0.0 | 0.0 | 0.0 | 0.0 |
R21 | Tap Shek Kok | 0.0 | [0.0] | 0.0 | [0.0] |
TMR | Tuen Mun Reservoir | 0.0 | 0.0 | 0.0 | 0.0 |
Tung Chung - data not available
Note : [ ] based on incomplete hourly data.