Severe Tropical Storm Bailu(1911)
Times and heights of the maximum sea level and the maximum storm surge recorded at tide stations in Hong Kong during the passage of Bailu
| Station | Maximum sea level | Maximum storm surge | ||||
|---|---|---|---|---|---|---|
| (above chart datum) | (above astronomical tide) | |||||
| Height(m) | Date/Month | Time | Height(m) | Date/Month | Time | |
| Quarry Bay | 2.11 | 25/8 | 03:49 | 0.14 | 25/8 | 03:39 |
| Shek Pik | 2.10 | 25/8 | 03:55 | 0.12 | 25/8 | 09:36 |
| Tai Miu Wan | 2.04 | 25/8 | 04:19 | 0.20 | 25/8 | 10:04 |
| Tai Po Kau | 2.06 | 25/8 | 03:59 | 0.20 | 25/8 | 10:41 |
| Tsim Bei Tsui | 2.27 | 25/8 | 04:49 | 0.22 | 25/8 | 10:05 |
Waglan Island - data not available