Date and Time information of the 24 Solar Terms in 2016
24 Solar Terms | Date | Time | |
---|---|---|---|
Moderate cold | 6 | January | 06:08 |
Severe cold | 20 | January | 23:27 |
Spring commences | 4 | February | 17:46 |
Spring showers | 19 | February | 13:34 |
Insects waken | 5 | March | 11:44 |
Vernal equinox | 20 | March | 12:30 |
Bright and clear | 4 | April | 16:28 |
Corn rain | 19 | April | 23:29 |
Summer commences | 5 | May | 09:42 |
Corn forms | 20 | May | 22:36 |
Corn on ear | 5 | June | 13:49 |
Summer solstice | 21 | June | 06:34 |
Moderate heat | 7 | July | 00:03 |
Great heat | 22 | July | 17:30 |
Autumn commences | 7 | August | 09:53 |
End of heat | 23 | August | 00:38 |
White dew | 7 | September | 12:51 |
Autumnal equinox | 22 | September | 22:21 |
Cold dew | 8 | October | 04:33 |
Frost | 23 | October | 07:46 |
Winter commences | 7 | November | 07:48 |
Light snow | 22 | November | 05:22 |
Heavy snow | 7 | December | 00:41 |
Winter solstice | 21 | December | 18:44 |
Astronomical information of the 24 solar terms is based on astronomical data provided by the HM Nautical Almanac Office, United Kingdom and the United States Naval Observatory.
The time is in Hong Kong Time, eight hours ahead of Co-ordinated Universal Time.
Details of the 24 solar terms are available in the following link:
http://www.hko.gov.hk/en/gts/time/24solarterms.htm