Date and Time information of the 24 Solar Terms in 2014
24 Solar Terms | Date | Time | |
---|---|---|---|
Moderate cold | 5 | January | 18:24 |
Severe cold | 20 | January | 11:51 |
Spring commences | 4 | February | 06:03 |
Spring showers | 19 | February | 01:59 |
Insects waken | 6 | March | 00:02 |
Vernal equinox | 21 | March | 00:57 |
Bright and clear | 5 | April | 04:47 |
Corn rain | 20 | April | 11:56 |
Summer commences | 5 | May | 21:59 |
Corn forms | 21 | May | 10:59 |
Corn on ear | 6 | June | 02:03 |
Summer solstice | 21 | June | 18:51 |
Moderate heat | 7 | July | 12:15 |
Great heat | 23 | July | 05:41 |
Autumn commences | 7 | August | 22:02 |
End of heat | 23 | August | 12:46 |
White dew | 8 | September | 01:01 |
Autumnal equinox | 23 | September | 10:29 |
Cold dew | 8 | October | 16:47 |
Frost | 23 | October | 19:57 |
Winter commences | 7 | November | 20:07 |
Light snow | 22 | November | 17:38 |
Heavy snow | 7 | December | 13:04 |
Winter solstice | 22 | December | 07:03 |
Astronomical information of the 24 solar terms is based on astronomical data provided by the HM Nautical Almanac Office, United Kingdom and the United States Naval Observatory.
The time is in Hong Kong Time, eight hours ahead of Co-ordinated Universal Time.
Details of the 24 solar terms are available in the following link:
http://www.hko.gov.hk/en/gts/time/24solarterms.htm