Time, Direction and Elevation of Sun Transit in 2013
| Date | Time | Direction | Elevation(degrees) | |
|---|---|---|---|---|
| 1 | January | 12:27 | South | 45 |
| 2 | January | 12:27 | South | 45 |
| 3 | January | 12:28 | South | 45 |
| 4 | January | 12:28 | South | 45 |
| 5 | January | 12:29 | South | 45 |
| 6 | January | 12:29 | South | 45 |
| 7 | January | 12:30 | South | 45 |
| 8 | January | 12:30 | South | 45 |
| 9 | January | 12:30 | South | 46 |
| 10 | January | 12:31 | South | 46 |
| 11 | January | 12:31 | South | 46 |
| 12 | January | 12:32 | South | 46 |
| 13 | January | 12:32 | South | 46 |
| 14 | January | 12:32 | South | 46 |
| 15 | January | 12:33 | South | 47 |
| 16 | January | 12:33 | South | 47 |
| 17 | January | 12:33 | South | 47 |
| 18 | January | 12:34 | South | 47 |
| 19 | January | 12:34 | South | 47 |
| 20 | January | 12:34 | South | 48 |
| 21 | January | 12:35 | South | 48 |
| 22 | January | 12:35 | South | 48 |
| 23 | January | 12:35 | South | 48 |
| 24 | January | 12:35 | South | 49 |
| 25 | January | 12:36 | South | 49 |
| 26 | January | 12:36 | South | 49 |
| 27 | January | 12:36 | South | 49 |
| 28 | January | 12:36 | South | 50 |
| 29 | January | 12:36 | South | 50 |
| 30 | January | 12:37 | South | 50 |
| 31 | January | 12:37 | South | 50 |
| 1 | Februray | 12:37 | South | 51 |
| 2 | Februray | 12:37 | South | 51 |
| 3 | Februray | 12:37 | South | 51 |
| 4 | Februray | 12:37 | South | 52 |
| 5 | Februray | 12:37 | South | 52 |
| 6 | Februray | 12:37 | South | 52 |
| 7 | Februray | 12:37 | South | 52 |
| 8 | Februray | 12:37 | South | 53 |
| 9 | Februray | 12:38 | South | 53 |
| 10 | Februray | 12:38 | South | 53 |
| 11 | Februray | 12:38 | South | 54 |
| 12 | Februray | 12:38 | South | 54 |
| 13 | Februray | 12:38 | South | 54 |
| 14 | Februray | 12:38 | South | 55 |
| 15 | Februray | 12:37 | South | 55 |
| 16 | Februray | 12:37 | South | 55 |
| 17 | Februray | 12:37 | South | 56 |
| 18 | Februray | 12:37 | South | 56 |
| 19 | Februray | 12:37 | South | 56 |
| 20 | Februray | 12:37 | South | 57 |
| 21 | Februray | 12:37 | South | 57 |
| 22 | Februray | 12:37 | South | 58 |
| 23 | Februray | 12:37 | South | 58 |
| 24 | Februray | 12:37 | South | 58 |
| 25 | Februray | 12:36 | South | 59 |
| 26 | Februray | 12:36 | South | 59 |
| 27 | Februray | 12:36 | South | 59 |
| 28 | Februray | 12:36 | South | 60 |
| 1 | March | 12:36 | South | 60 |
| 2 | March | 12:35 | South | 61 |
| 3 | March | 12:35 | South | 61 |
| 4 | March | 12:35 | South | 61 |
| 5 | March | 12:35 | South | 62 |
| 6 | March | 12:35 | South | 62 |
| 7 | March | 12:34 | South | 62 |
| 8 | March | 12:34 | South | 63 |
| 9 | March | 12:34 | South | 63 |
| 10 | March | 12:34 | South | 64 |
| 11 | March | 12:33 | South | 64 |
| 12 | March | 12:33 | South | 64 |
| 13 | March | 12:33 | South | 65 |
| 14 | March | 12:33 | South | 65 |
| 15 | March | 12:32 | South | 66 |
| 16 | March | 12:32 | South | 66 |
| 17 | March | 12:32 | South | 66 |
| 18 | March | 12:31 | South | 67 |
| 19 | March | 12:31 | South | 67 |
| 20 | March | 12:31 | South | 68 |
| 21 | March | 12:31 | South | 68 |
| 22 | March | 12:30 | South | 68 |
| 23 | March | 12:30 | South | 69 |
| 24 | March | 12:30 | South | 69 |
| 25 | March | 12:29 | South | 70 |
| 26 | March | 12:29 | South | 70 |
| 27 | March | 12:29 | South | 70 |
| 28 | March | 12:28 | South | 71 |
| 29 | March | 12:28 | South | 71 |
| 30 | March | 12:28 | South | 72 |
| 31 | March | 12:28 | South | 72 |
| 1 | April | 12:27 | South | 72 |
| 2 | April | 12:27 | South | 73 |
| 3 | April | 12:27 | South | 73 |
| 4 | April | 12:26 | South | 73 |
| 5 | April | 12:26 | South | 74 |
| 6 | April | 12:26 | South | 74 |
| 7 | April | 12:25 | South | 75 |
| 8 | April | 12:25 | South | 75 |
| 9 | April | 12:25 | South | 75 |
| 10 | April | 12:25 | South | 76 |
| 11 | April | 12:24 | South | 76 |
| 12 | April | 12:24 | South | 76 |
| 13 | April | 12:24 | South | 77 |
| 14 | April | 12:24 | South | 77 |
| 15 | April | 12:23 | South | 78 |
| 16 | April | 12:23 | South | 78 |
| 17 | April | 12:23 | South | 78 |
| 18 | April | 12:23 | South | 79 |
| 19 | April | 12:22 | South | 79 |
| 20 | April | 12:22 | South | 79 |
| 21 | April | 12:22 | South | 80 |
| 22 | April | 12:22 | South | 80 |
| 23 | April | 12:22 | South | 80 |
| 24 | April | 12:21 | South | 81 |
| 25 | April | 12:21 | South | 81 |
| 26 | April | 12:21 | South | 81 |
| 27 | April | 12:21 | South | 82 |
| 28 | April | 12:21 | South | 82 |
| 29 | April | 12:21 | South | 82 |
| 30 | April | 12:21 | South | 83 |
| 1 | May | 12:20 | South | 83 |
| 2 | May | 12:20 | South | 83 |
| 3 | May | 12:20 | South | 83 |
| 4 | May | 12:20 | South | 84 |
| 5 | May | 12:20 | South | 84 |
| 6 | May | 12:20 | South | 84 |
| 7 | May | 12:20 | South | 85 |
| 8 | May | 12:20 | South | 85 |
| 9 | May | 12:20 | South | 85 |
| 10 | May | 12:20 | South | 85 |
| 11 | May | 12:20 | South | 86 |
| 12 | May | 12:20 | South | 86 |
| 13 | May | 12:20 | South | 86 |
| 14 | May | 12:20 | South | 86 |
| 15 | May | 12:20 | South | 87 |
| 16 | May | 12:20 | South | 87 |
| 17 | May | 12:20 | South | 87 |
| 18 | May | 12:20 | South | 87 |
| 19 | May | 12:20 | South | 87 |
| 20 | May | 12:20 | South | 88 |
| 21 | May | 12:20 | South | 88 |
| 22 | May | 12:20 | South | 88 |
| 23 | May | 12:20 | South | 88 |
| 24 | May | 12:20 | South | 88 |
| 25 | May | 12:20 | South | 89 |
| 26 | May | 12:20 | South | 89 |
| 27 | May | 12:20 | South | 89 |
| 28 | May | 12:21 | South | 89 |
| 29 | May | 12:21 | South | 89 |
| 30 | May | 12:21 | South | 89 |
| 31 | May | 12:21 | South | 90 |
| 1 | June | 12:21 | South | 90 |
| 2 | June | 12:21 | South | 90 |
| 3 | June | 12:21 | North | 90 |
| 4 | June | 12:22 | North | 90 |
| 5 | June | 12:22 | North | 90 |
| 6 | June | 12:22 | North | 90 |
| 7 | June | 12:22 | North | 90 |
| 8 | June | 12:22 | North | 89 |
| 9 | June | 12:23 | North | 89 |
| 10 | June | 12:23 | North | 89 |
| 11 | June | 12:23 | North | 89 |
| 12 | June | 12:23 | North | 89 |
| 13 | June | 12:23 | North | 89 |
| 14 | June | 12:24 | North | 89 |
| 15 | June | 12:24 | North | 89 |
| 16 | June | 12:24 | North | 89 |
| 17 | June | 12:24 | North | 89 |
| 18 | June | 12:24 | North | 89 |
| 19 | June | 12:25 | North | 89 |
| 20 | June | 12:25 | North | 89 |
| 21 | June | 12:25 | North | 89 |
| 22 | June | 12:25 | North | 89 |
| 23 | June | 12:26 | North | 89 |
| 24 | June | 12:26 | North | 89 |
| 25 | June | 12:26 | North | 89 |
| 26 | June | 12:26 | North | 89 |
| 27 | June | 12:26 | North | 89 |
| 28 | June | 12:27 | North | 89 |
| 29 | June | 12:27 | North | 89 |
| 30 | June | 12:27 | North | 89 |
| 1 | July | 12:27 | North | 89 |
| 2 | July | 12:27 | North | 89 |
| 3 | July | 12:28 | North | 89 |
| 4 | July | 12:28 | North | 89 |
| 5 | July | 12:28 | North | 90 |
| 6 | July | 12:28 | North | 90 |
| 7 | July | 12:28 | North | 90 |
| 8 | July | 12:28 | North | 90 |
| 9 | July | 12:29 | North | 90 |
| 10 | July | 12:29 | South | 90 |
| 11 | July | 12:29 | South | 90 |
| 12 | July | 12:29 | South | 90 |
| 13 | July | 12:29 | South | 90 |
| 14 | July | 12:29 | South | 89 |
| 15 | July | 12:29 | South | 89 |
| 16 | July | 12:29 | South | 89 |
| 17 | July | 12:29 | South | 89 |
| 18 | July | 12:30 | South | 89 |
| 19 | July | 12:30 | South | 89 |
| 20 | July | 12:30 | South | 88 |
| 21 | July | 12:30 | South | 88 |
| 22 | July | 12:30 | South | 88 |
| 23 | July | 12:30 | South | 88 |
| 24 | July | 12:30 | South | 88 |
| 25 | July | 12:30 | South | 87 |
| 26 | July | 12:30 | South | 87 |
| 27 | July | 12:30 | South | 87 |
| 28 | July | 12:30 | South | 87 |
| 29 | July | 12:30 | South | 86 |
| 30 | July | 12:30 | South | 86 |
| 31 | July | 12:30 | South | 86 |
| 1 | August | 12:30 | South | 86 |
| 2 | August | 12:30 | South | 85 |
| 3 | August | 12:30 | South | 85 |
| 4 | August | 12:29 | South | 85 |
| 5 | August | 12:29 | South | 85 |
| 6 | August | 12:29 | South | 84 |
| 7 | August | 12:29 | South | 84 |
| 8 | August | 12:29 | South | 84 |
| 9 | August | 12:29 | South | 84 |
| 10 | August | 12:29 | South | 83 |
| 11 | August | 12:29 | South | 83 |
| 12 | August | 12:28 | South | 83 |
| 13 | August | 12:28 | South | 82 |
| 14 | August | 12:28 | South | 82 |
| 15 | August | 12:28 | South | 82 |
| 16 | August | 12:28 | South | 81 |
| 17 | August | 12:27 | South | 81 |
| 18 | August | 12:27 | South | 81 |
| 19 | August | 12:27 | South | 80 |
| 20 | August | 12:27 | South | 80 |
| 21 | August | 12:27 | South | 80 |
| 22 | August | 12:26 | South | 79 |
| 23 | August | 12:26 | South | 79 |
| 24 | August | 12:26 | South | 79 |
| 25 | August | 12:25 | South | 78 |
| 26 | August | 12:25 | South | 78 |
| 27 | August | 12:25 | South | 78 |
| 28 | August | 12:25 | South | 77 |
| 29 | August | 12:24 | South | 77 |
| 30 | August | 12:24 | South | 77 |
| 31 | August | 12:24 | South | 76 |
| 1 | September | 12:23 | South | 76 |
| 2 | September | 12:23 | South | 76 |
| 3 | September | 12:23 | South | 75 |
| 4 | September | 12:22 | South | 75 |
| 5 | September | 12:22 | South | 74 |
| 6 | September | 12:22 | South | 74 |
| 7 | September | 12:21 | South | 74 |
| 8 | September | 12:21 | South | 73 |
| 9 | September | 12:21 | South | 73 |
| 10 | September | 12:20 | South | 73 |
| 11 | September | 12:20 | South | 72 |
| 12 | September | 12:20 | South | 72 |
| 13 | September | 12:19 | South | 71 |
| 14 | September | 12:19 | South | 71 |
| 15 | September | 12:19 | South | 71 |
| 16 | September | 12:18 | South | 70 |
| 17 | September | 12:18 | South | 70 |
| 18 | September | 12:18 | South | 70 |
| 19 | September | 12:17 | South | 69 |
| 20 | September | 12:17 | South | 69 |
| 21 | September | 12:16 | South | 68 |
| 22 | September | 12:16 | South | 68 |
| 23 | September | 12:16 | South | 68 |
| 24 | September | 12:15 | South | 67 |
| 25 | September | 12:15 | South | 67 |
| 26 | September | 12:15 | South | 66 |
| 27 | September | 12:14 | South | 66 |
| 28 | September | 12:14 | South | 66 |
| 29 | September | 12:14 | South | 65 |
| 30 | September | 12:13 | South | 65 |
| 1 | October | 12:13 | South | 64 |
| 2 | October | 12:13 | South | 64 |
| 3 | October | 12:12 | South | 64 |
| 4 | October | 12:12 | South | 63 |
| 5 | October | 12:12 | South | 63 |
| 6 | October | 12:11 | South | 63 |
| 7 | October | 12:11 | South | 62 |
| 8 | October | 12:11 | South | 62 |
| 9 | October | 12:11 | South | 61 |
| 10 | October | 12:10 | South | 61 |
| 11 | October | 12:10 | South | 61 |
| 12 | October | 12:10 | South | 60 |
| 13 | October | 12:10 | South | 60 |
| 14 | October | 12:09 | South | 60 |
| 15 | October | 12:09 | South | 59 |
| 16 | October | 12:09 | South | 59 |
| 17 | October | 12:09 | South | 58 |
| 18 | October | 12:09 | South | 58 |
| 19 | October | 12:08 | South | 58 |
| 20 | October | 12:08 | South | 57 |
| 21 | October | 12:08 | South | 57 |
| 22 | October | 12:08 | South | 57 |
| 23 | October | 12:08 | South | 56 |
| 24 | October | 12:08 | South | 56 |
| 25 | October | 12:07 | South | 56 |
| 26 | October | 12:07 | South | 55 |
| 27 | October | 12:07 | South | 55 |
| 28 | October | 12:07 | South | 55 |
| 29 | October | 12:07 | South | 54 |
| 30 | October | 12:07 | South | 54 |
| 31 | October | 12:07 | South | 54 |
| 1 | November | 12:07 | South | 53 |
| 2 | November | 12:07 | South | 53 |
| 3 | November | 12:07 | South | 53 |
| 4 | November | 12:07 | South | 52 |
| 5 | November | 12:07 | South | 52 |
| 6 | November | 12:07 | South | 52 |
| 7 | November | 12:07 | South | 51 |
| 8 | November | 12:07 | South | 51 |
| 9 | November | 12:07 | South | 51 |
| 10 | November | 12:07 | South | 51 |
| 11 | November | 12:07 | South | 50 |
| 12 | November | 12:07 | South | 50 |
| 13 | November | 12:08 | South | 50 |
| 14 | November | 12:08 | South | 49 |
| 15 | November | 12:08 | South | 49 |
| 16 | November | 12:08 | South | 49 |
| 17 | November | 12:08 | South | 49 |
| 18 | November | 12:08 | South | 48 |
| 19 | November | 12:09 | South | 48 |
| 20 | November | 12:09 | South | 48 |
| 21 | November | 12:09 | South | 48 |
| 22 | November | 12:09 | South | 48 |
| 23 | November | 12:10 | South | 47 |
| 24 | November | 12:10 | South | 47 |
| 25 | November | 12:10 | South | 47 |
| 26 | November | 12:11 | South | 47 |
| 27 | November | 12:11 | South | 47 |
| 28 | November | 12:11 | South | 46 |
| 29 | November | 12:12 | South | 46 |
| 30 | November | 12:12 | South | 46 |
| 1 | December | 12:12 | South | 46 |
| 2 | December | 12:13 | South | 46 |
| 3 | December | 12:13 | South | 46 |
| 4 | December | 12:13 | South | 45 |
| 5 | December | 12:14 | South | 45 |
| 6 | December | 12:14 | South | 45 |
| 7 | December | 12:15 | South | 45 |
| 8 | December | 12:15 | South | 45 |
| 9 | December | 12:16 | South | 45 |
| 10 | December | 12:16 | South | 45 |
| 11 | December | 12:17 | South | 45 |
| 12 | December | 12:17 | South | 45 |
| 13 | December | 12:17 | South | 45 |
| 14 | December | 12:18 | South | 45 |
| 15 | December | 12:18 | South | 44 |
| 16 | December | 12:19 | South | 44 |
| 17 | December | 12:19 | South | 44 |
| 18 | December | 12:20 | South | 44 |
| 19 | December | 12:20 | South | 44 |
| 20 | December | 12:21 | South | 44 |
| 21 | December | 12:21 | South | 44 |
| 22 | December | 12:22 | South | 44 |
| 23 | December | 12:22 | South | 44 |
| 24 | December | 12:23 | South | 44 |
| 25 | December | 12:23 | South | 44 |
| 26 | December | 12:24 | South | 44 |
| 27 | December | 12:24 | South | 44 |
| 28 | December | 12:25 | South | 44 |
| 29 | December | 12:25 | South | 44 |
| 30 | December | 12:26 | South | 45 |
| 31 | December | 12:26 | South | 45 |
Time, Direction and Elevation of Sun Transit are based on astronomical data provided by the HM Nautical Almanac Office, United Kingdom and the United States Naval Observatory.
The time is in Hong Kong Time, eight hours ahead of Co-ordinated Universal Time.