Educational Resources - Descriptive terms of wind speeds
Descriptive terms of wind speeds (Text Version)
Descriptive Term | Beaufort Force | Wind Speed (Knot) | Wind Speed (km/h) | Descriptive Term | Beaufort Force | Wind Speed (Knot) | Wind Speed (km/h) | |
---|---|---|---|---|---|---|---|---|
Calm | 0 | < 1 | < 2 | Gale | 8 | 34 | 63 | |
35 | 65 | |||||||
36 | 67 | |||||||
Light |
1 | 1 | 2 | 37 | 68 | |||
2 | 4 | 38 | 70 | |||||
3 | 6 | 39 | 72 | |||||
2 | 4 | 7 | 40 | 75 | ||||
5 | 9 | 9 | 41 | 76 | ||||
6 | 12 | 42 | 77 | |||||
Moderate |
3 | 7 | 13 | 43 | 79 | |||
8 | 14 | 44 | 81 | |||||
9 | 16 | 45 | 83 | |||||
10 | 19 | 46 | 85 | |||||
4 | 11 | 20 | 47 | 87 | ||||
12 | 22 | Storm | 10 | 48 | 88 | |||
13 | 23 | 49 | 90 | |||||
14 | 25 | 50 | 92 | |||||
15 | 27 | 51 | 94 | |||||
16 | 30 | 52 | 96 | |||||
Fresh |
5 | 17 | 31 | 53 | 99 | |||
18 | 34 | 54 | 101 | |||||
19 | 36 | 55 | 103 | |||||
20 | 38 | 11 | 56 | 104 | ||||
21 | 40 | 57 | 106 | |||||
Strong | 6 | 22 | 41 | 58 | 108 | |||
23 | 43 | 59 | 110 | |||||
24 | 45 | 60 | 112 | |||||
25 | 47 | 61 | 113 | |||||
26 | 49 | 62 | 115 | |||||
27 | 51 | 63 | 117 | |||||
7
|
28 | 52 | Hurricane | 12 | 64 | 118 | ||
29 | 54 | 65 | 121 | |||||
30 | 56 | 66 | 122 | |||||
31 | 58 | 67 | 124 | |||||
32 | 59 | 68 | 126 | |||||
33 | 62 | 69 | 128 | |||||
70 | 130 | |||||||
71 | 131 | |||||||
72 | 133 | |||||||
73 | 135 |