Skip Content

5-Day Normal of Meteorological Elements for Hong Kong, 1991-2020

blank space
Date
blank space
Mean Pressure
(hPa)
Figure
Air Temperature
Figure
blank space
Wet-Bulb Temp.
(deg. C)
Figure
blank space
Dew Point Temp.
(deg. C)
Figure
blank space
Relative Humidity
(%)
Figure
blank space
Mean Daily Rainfall
(mm)
Figure
blank space
Amount of Cloud
(%)
Figure
blank space
Mean Maximum
(deg. C)
blank space
Mean
(deg. C)
blank space
Mean Minimum
(deg. C)
Jan 01-05 1020.3 19.5 17.4 15.6 14.6 12.3 73 0.9 55
Jan 06-10 1020.3 19.1 17.0 15.2 14.4 12.1 74 0.6 59
Jan 11-15 1019.8 18.6 16.4 14.5 13.9 11.6 74 1.6 64
Jan 16-20 1020.0 18.9 16.6 14.7 14.2 12.0 75 0.9 62
Jan 21-25 1019.9 18.3 16.0 14.1 13.6 11.3 75 1.2 67
Jan 26-30 1020.4 17.9 15.6 13.8 13.1 10.7 74 1.3 63
Jan 31-Feb 04 1020.5 18.6 16.3 14.4 13.9 11.7 76 0.9 65
Feb 05-09 1019.0 19.1 16.7 14.8 14.3 12.2 76 1.7 66
Feb 10-14 1018.6 19.5 17.2 15.3 14.9 13.0 77 1.5 68
Feb 15-19 1018.0 19.5 17.2 15.4 15.4 13.9 82 2.0 76
Feb 20-24 1018.5 19.6 17.3 15.5 15.3 13.7 80 0.9 74
Feb 25-Mar 01 1017.7 20.5 18.1 16.3 16.2 14.8 81 1.1 77
Mar 02-06 1016.8 21.2 18.6 16.7 16.3 14.5 78 2.7 69
Mar 07-11 1017.2 20.5 18.2 16.3 16.2 14.6 81 1.4 74
Mar 12-16 1016.4 21.4 19.1 17.3 17.3 16.1 83 0.6 81
Mar 17-21 1015.1 22.7 20.2 18.3 18.4 17.3 84 1.5 81
Mar 22-26 1015.8 22.6 20.1 18.2 18.0 16.6 81 3.7 79
Mar 27-31 1015.2 23.3 20.8 19.0 18.8 17.5 82 4.8 78
Apr 01-05 1014.6 23.7 21.2 19.4 19.3 18.2 84 4.9 78
Apr 06-10 1013.7 24.3 21.9 20.1 20.0 18.8 84 5.3 80
Apr 11-15 1013.6 25.1 22.4 20.5 20.2 18.9 81 4.4 77
Apr 16-20 1012.1 26.3 23.6 21.7 21.6 20.5 83 6.1 75
Apr 21-25 1012.1 26.8 24.2 22.4 22.1 20.9 82 4.7 77
Apr 26-30 1012.0 27.2 24.5 22.6 22.3 21.1 82 5.1 77
May 01-05 1010.8 27.7 25.1 23.3 23.1 22.0 83 8.2 79
May 06-10 1010.1 28.1 25.6 23.8 23.4 22.3 83 12.2 77
May 11-15 1010.3 29.1 26.3 24.5 24.0 22.9 82 5.2 72
May 16-20 1008.7 29.1 26.6 24.8 24.3 23.2 82 8.5 78
May 21-25 1008.0 28.8 26.5 24.9 24.4 23.4 83 14.2 78
May 26-30 1008.0 29.7 27.2 25.5 24.8 23.6 81 8.7 75
May 31-Jun 04 1007.3 30.6 28.0 26.2 25.4 24.3 81 7.4 73
Jun 05-09 1006.3 30.2 27.9 26.1 25.6 24.6 83 21.0 79
Jun 10-14 1006.0 30.2 27.8 25.9 25.5 24.5 83 22.9 81
Jun 15-19 1005.8 30.5 28.3 26.6 25.9 25.0 83 14.9 79
Jun 20-24 1005.5 31.2 28.8 26.9 26.4 25.4 82 16.7 77
Jun 25-29 1006.2 31.3 28.8 27.0 26.3 25.3 82 14.2 75
Jun 30-Jul 04 1006.6 31.7 29.0 27.0 26.4 25.3 81 10.8 72
Jul 05-09 1005.4 31.4 28.9 26.9 26.2 25.1 80 9.3 74
Jul 10-14 1005.5 31.8 29.1 27.0 26.4 25.3 80 11.1 71
Jul 15-19 1005.6 31.4 28.8 26.8 26.3 25.2 82 17.6 74
Jul 20-24 1005.7 31.4 28.8 26.8 26.3 25.3 82 17.1 71
Jul 25-29 1005.1 31.7 28.9 27.0 26.2 25.1 81 10.4 68
Jul 30-Aug 03 1004.4 31.6 29.0 26.9 26.3 25.2 81 13.3 68
Aug 04-08 1004.2 31.6 28.9 26.8 26.3 25.2 81 11.2 69
Aug 09-13 1004.5 31.1 28.7 26.7 26.3 25.4 83 18.1 75
Aug 14-18 1005.6 30.9 28.4 26.6 26.0 25.0 82 12.9 72
Aug 19-23 1005.5 31.4 28.7 26.7 26.1 25.0 81 17.1 67
Aug 24-28 1006.2 31.3 28.6 26.6 26.0 24.9 81 15.9 69
Aug 29-Sep 02 1006.4 31.3 28.7 26.8 25.9 24.7 80 10.6 69
Sep 03-07 1007.2 30.7 28.3 26.4 25.7 24.7 81 10.9 69
Sep 08-12 1008.6 30.8 28.2 26.3 25.4 24.2 80 8.7 65
Sep 13-17 1008.0 30.8 28.1 26.1 25.0 23.6 78 18.3 64
Sep 18-22 1009.5 30.4 27.9 25.9 24.6 23.1 76 8.2 65
Sep 23-27 1010.3 29.9 27.4 25.7 24.3 22.8 77 9.3 65
Sep 28-Oct 02 1011.0 29.8 27.3 25.5 24.1 22.5 76 5.2 61
Oct 03-07 1012.3 29.2 26.8 24.9 23.3 21.5 74 7.0 61
Oct 08-12 1013.0 28.8 26.4 24.6 22.9 21.0 73 2.6 60
Oct 13-17 1013.9 28.2 25.8 24.1 22.5 20.8 75 5.4 64
Oct 18-22 1014.4 27.6 25.1 23.3 21.5 19.5 72 5.8 55
Oct 23-27 1015.6 27.3 24.9 23.1 21.2 19.1 71 0.4 52
Oct 28-Nov 01 1016.4 26.5 24.0 22.1 20.1 17.6 69 0.9 51
Nov 02-06 1016.7 25.8 23.5 21.6 19.8 17.5 70 1.7 56
Nov 07-11 1016.3 25.7 23.4 21.6 20.1 18.0 73 1.3 57
Nov 12-16 1016.9 24.7 22.5 20.6 19.5 17.5 75 1.7 61
Nov 17-21 1018.0 23.8 21.5 19.6 18.3 16.1 72 0.8 59
Nov 22-26 1018.0 23.5 21.2 19.3 18.1 15.9 73 1.6 58
Nov 27-Dec 01 1018.4 22.7 20.5 18.7 17.5 15.3 73 0.8 56
Dec 02-06 1019.5 21.6 19.5 17.6 16.2 13.7 70 0.5 57
Dec 07-11 1019.5 21.1 18.9 17.0 15.5 12.6 68 1.1 61
Dec 12-16 1020.1 20.2 18.2 16.4 15.4 13.0 73 1.5 67
Dec 17-21 1021.1 19.8 17.5 15.5 14.4 11.6 70 0.9 58
Dec 22-26 1020.1 19.8 17.6 15.5 14.5 11.6 69 0.9 52
Dec 27-31 1020.9 19.2 16.8 14.8 13.9 11.2 71 0.9 50
Observed at Hong Kong Observatory


blank space
Date
blank space
Mean Daily Sunshine
(hours)
Figure
Wind
Figure
Sea temperature
Figure
blank space
Prevailing Direction
(degrees)
blank space
Mean Speed
(km/h)
blank space
AM
(deg. C)
blank space
PM
(deg. C)
Jan01-05 5.1 60 24 18.3 18.6
Jan 06-10 5.1 60 24 18.0 18.3
Jan 11-15 4.4 60 26 17.7 18.0
Jan 16-20 4.8 60 26 17.5 17.8
Jan 21-25 4.3 50 26 17.2 17.4
Jan 26-30 4.3 50 24 17.0 17.1
Jan 31-Feb 04 4.4 60 25 16.9 17.2
Feb 05-09 4.4 60 24 16.8 17.1
Feb 10-14 4.0 60 23 17.0 17.4
Feb 15-19 2.9 60 23 17.0 17.4
Feb 20-24 3.1 40 24 17.1 17.4
Feb 25-Mar 01 3.1 60 23 17.3 17.7
Mar 02-06 4.0 60 24 17.6 18.0
Mar 07-11 3.5 60 25 17.7 18.0
Mar 12-16 2.8 50 23 18.1 18.4
Mar 17-21 2.8 50 21 18.6 18.9
Mar 22-26 3.0 70 24 18.8 19.2
Mar 27-31 3.2 60 22 19.2 19.6
Apr 01-05 3.3 70 22 19.7 20.2
Apr 06-10 3.0 70 21 20.5 20.9
Apr 11-15 3.6 70 19 21.0 21.4
Apr 16-20 4.4 70 19 21.7 22.2
Apr 21-25 4.0 70 19 22.3 22.8
Apr 26-30 4.3 70 21 22.8 23.3
May 01-05 3.8 70 19 23.5 24.0
May 06-10 4.3 80 19 23.9 24.3
May 11-15 5.4 80 18 24.4 24.9
May 16-20 4.3 80 21 25.1 25.6
May 21-25 3.8 80 20 25.4 25.7
May 26-30 4.9 80 19 25.8 26.2
May 31-Jun 04 5.6 230 21 26.3 26.8
Jun 05-09 4.1 220 21 26.5 26.8
Jun 10-14 3.8 220 21 26.5 26.9
Jun 15-19 4.3 220 21 26.6 27.1
Jun 20-24 5.1 220 21 26.9 27.3
Jun 25-29 5.8 200 21 26.8 27.1
Jun 30-Jul 04 6.3 210 21 26.7 27.1
Jul 05-09 6.0 220 21 26.7 27.1
Jul 10-14 6.7 230 20 26.5 27.2
Jul 15-19 6.1 230 23 26.6 26.9
Jul 20-24 6.3 230 22 26.2 26.8
Jul 25-29 6.6 230 19 26.3 26.8
Jul 30-Aug 03 6.4 230 22 26.6 27.0
Aug 04-08 6.2 240 19 26.6 27.0
Aug 09-13 5.2 230 21 26.6 27.0
Aug 14-18 5.5 230 18 26.5 26.9
Aug 19-23 6.2 230 18 26.4 26.8
Aug 24-28 5.9 230 18 26.6 27.1
Aug 29-Sep 02 5.8 90 17 26.8 27.2
Sep 03-07 5.3 90 18 26.6 27.1
Sep 08-12 6.1 80 18 26.8 27.2
Sep 13-17 5.8 80 23 27.1 27.4
Sep 18-22 6.2 90 22 27.2 27.5
Sep 23-27 5.7 80 26 27.1 27.4
Sep 28-Oct 02 6.2 80 23 27.3 27.7
Oct 03-07 6.1 80 25 27.1 27.3
Oct 08-12 6.2 80 25 27.0 27.3
Oct 13-17 5.7 80 28 26.7 27.0
Oct 18-22 6.7 80 27 26.3 26.5
Oct 23-27 6.9 80 26 25.8 26.1
Oct 28-Nov 01 7.0 80 27 25.4 25.7
Nov 02-06 6.2 80 26 24.7 24.9
Nov 07-11 5.9 80 26 24.3 24.6
Nov 12-16 5.2 70 26 23.9 24.2
Nov 17-21 5.5 70 27 23.4 23.7
Nov 22-26 5.8 70 25 22.8 23.2
Nov 27-Dec 01 5.5 70 25 22.2 22.6
Dec 02-06 5.5 10 27 21.5 21.9
Dec 07-11 5.2 70 26 20.9 21.1
Dec 12-16 3.9 70 27 20.1 20.5
Dec 17-21 5.2 20 26 19.5 19.8
Dec 22-26 5.9 70 25 19.0 19.3
Dec 27-31 5.5 60 25 18.6 18.9
Observed at King's Park Waglan Island North Point

Figure 1. 5-Day normals of Air Temperature recorded at the Hong Kong Observatory(1991-2020)


Figure 1. 5-Day normals of Mean Sea Level Pressure recorded at the Hong Kong Observatory (1991-2020)


back to the top




Figure 2. 5-Day normals of Air Temperature recorded at the Hong Kong Observatory(1991-2020)


Figure 2. 5-Day normals of Air Temperature recorded at the Hong Kong Observatory (1991-2020)


back to the top




Figure 3. 5-Day normals of Wet-bulb and Dew-point Temperature recorded at the Hong Kong Observatory (1991-2020)


Figure 3. 5-Day normals of Wet-bulb and Dew-point Temperature recorded at the Hong Kong Observatory (1991-2020)


back to the top




Figure 4. 5-Day normals of Relative Humdity and cloud amount recorded at the Hong Kong Observatory (1991-2020)


Figure 4. 5-Day normals of Relative Humdity and cloud amount recorded at the Hong Kong Observatory(1991-2020)


back to the top




Figure 5. 5-Day normals of daily mean rainfall recorded at the Hong Kong Observatory (1991-2020)


Figure 5. 5-Day normals of daily mean rainfall recorded at the Hong Kong Observatory (1991-2020)


back to the top




Figure 6. 5-Day normals of Mean Daily Sunshine recorded at King'sPark (1991-2020)


Figure 6. 5-Day normals of Mean Daily Sunshine recorded at King'sPark (1991-2020)


back to the top




Figure 7. 5-Day normals of wind recorded at the Waglan Island (1991-2020)


Figure 7. 5-Day normals of wind recorded at the Waglan Island (1991-2020)


back to the top




Figure 8. 5-Day normals of sea temperature recorded at the North Point (1991-2020)


Figure 8. 5-Day normals of sea temperature recorded at the North Point (1991-2020)


back to the top