Hong Kong Observatory Open Data
Name of Dataset | Frequency of Update (e.g. real-time; daily; weekly; monthly ...) | Description |
---|---|---|
Daily maximum and mean Hong Kong Heat Index | Monthly | Data on daily maximum and mean Hong Kong Heat Index (Please visit the reference link for other climate information) |
Daily mean dew point temperature | Monthly | Data on daily mean dew point temperature (Please visit the reference link for other climate information) |
Daily mean wet bulb temperature | Monthly | Data on daily mean wet bulb temperature (Please visit the reference link for other climate information) |
Tropical cyclone best track data (post analysis) | Yearly | Provide data on post analysed position and intensity of tropical cyclones over the western North Pacific and the South China Sea |
Daily mean amount of cloud | Monthly | Data on daily mean amount of cloud (Please visit the reference link for other climate information) |
Daily mean pressure | Monthly | Data on daily mean pressure (Please visit the reference link for other climate information) |
Daily total evaporation | Monthly | Data on daily total evaporation (Please visit the reference link for other climate information) |
Rainfall in the past hour from automatic weather station | Every 15 Minutes | This dataset provides rainfall amount measured at automatic weather station during the 1-hour period ending at the observation time. Please note the following in using this dataset:
|
Gregorian-Lunar calendar conversion table | Yearly | Convert Gregorian date to Lunar date (in Chinese only) |
Gridded rainfall nowcast in Hong Kong | Every 12 Minutes | Provide half-hourly gridded rainfall nowcast data in Hong Kong up to the next two hours |
Daily total rainfall | Monthly | Data on daily total rainfall (Please visit the reference link for other climate information) |
Daily mean relative humidity | Monthly | Data on daily mean relative humidity (Please visit the reference link for other climate information) |
South China Coastal Waters bulletin | 7 times daily and when there is update | Provide South China Coastal Waters bulletin |
Regional weather in Hong Kong - past 24-hour temperature difference | Every 10 Minutes | Provide regional weather in Hong Kong - past 24-hour temperature difference (the data provided is provisional) |
Hong Kong Observatory resource centre | As and when there is update | Provide information on Hong Kong Observatory resource centre |
Network of weather stations in Hong Kong | As and when there is update | Provide information on the network of weather stations in Hong Kong |
9-day weather forecast | Twice daily and when there is update | Provide 9-day weather forecast of Hong Kong |
Current weather report | Hourly and when there is update | Provide current weather report of Hong Kong |
Local weather forecast | Hourly and when there is update | Provide local weather forecast for today and/or tomorrow |
Weather warning information | As and when there is update | Provide detailed information of weather warning(s) in force |
Weather warning summary | As and when there is update | Provide a summary of the weather warning(s) in force in Hong Kong |
Special weather tips | As and when there is update | Provide special weather tips in force in Hong Kong |
Quick earthquake messages | As and when there is update | Provide information on earthquakes of magnitude 6.0 or above worldwide, as analyzed by the Hong Kong Observatory |
Locally felt earth tremor report | As and when there is update | Provide reports on earth tremors felt in Hong Kong |
Daily maximum, mean and minimum temperatures | Monthly | Data on daily maximum, mean and minimum temperatures (Please visit the reference link for other climate information) |
Regional weather in Hong Kong – the latest 10-minute mean visibility | Every 10 Minutes | Provide regional weather in Hong Kong - latest 10-minute mean visibility (the data provided is provisional) |
Lightning count over Hong Kong territory in the past hour | Hourly | Provide cloud-to-ground and cloud-to-cloud lightning count over Hong Kong territory in the past hour (the data provided is provisional) |
Tropical cyclone track information | As and when there is update | Provide tropical cyclone track information |
Times of sunrise, sun transit, sunset | Yearly | Provide times of sunrise, sun transit, sunset |
Times of moonrise, moon transit, moonset | Yearly | Provide times of moonrise, moon transit, moonset |
Predicted tidal information (Hourly heights of astronomical tides) | Yearly | Provide predicted tidal information (Hourly heights of astronomical tides) |
Predicted tidal information (Times and heights of astronomical high and low tides) | Yearly | Provide predicted tidal information (Times and heights of astronomical high and low tides) |
Smart lampposts real-time experimental meteorological data (Post quality checks) | Every 10 Minutes | This dataset provides experimental meteorological data collected by the smart lampposts, including air temperature, relative humidity, 10-minute mean wind direction and speed. |
Weather and radiation level report | Daily | Provide weather and radiation level report |
Latest tidal information | Every 5 Minutes | Provide latest tidal information |
Latest 15-minute mean UV index from 7:00 a.m. to 6:00 p.m. Hong Kong time | Every 15 Minutes from 7:00 a.m. to 6:00 p.m. Hong Kong time | Provide the latest 15-minute mean UV index from 7:00 a.m. to 6:00 p.m. Hong Kong time |
Daily global solar radiation | Monthly | Data on daily global solar radiation (Please visit the reference link for other climate information) |
Daily maximum and mean UV indices | Monthly | Data on daily maximum and mean UV indices (Please visit the reference link for other climate information) |
Daily total bright sunshine (hours) | Monthly | Data on daily total bright sunshine (Please visit the reference link for other climate information) |
Regional weather in Hong Kong – the maximum and minimum air temperature from 1-minute mean temperatures since midnight | Every 10 Minutes | Provide regional weather in Hong Kong - the maximum and minimum air temperature from 1-minute mean temperatures since midnight (the data provided is provisional) |
Regional weather in Hong Kong – the latest 1-minute mean air temperature | Every 10 Minutes | Provide regional weather in Hong Kong - the latest 1-minute mean air temperature (the data provided is provisional) |
Regional weather in Hong Kong – the latest 1-minute mean relative humidity | Every 10 Minutes | Provide regional weather in Hong Kong - the latest 1-minute mean relative humidity (the data provided is provisional) |
Daily prevailing wind direction | Monthly | Data on daily prevailing wind direction (Please visit the reference link for other climate information) |
Daily mean wind speed | Monthly | Data on daily mean wind speed (Please visit the reference link for other climate information) |
Regional weather in Hong Kong – the latest 10-minute mean wind direction and wind speed and maximum gust | Every 10 Minutes | Provide regional weather in Hong Kong - the latest 10-minute mean wind direction and wind speed and maximum gust (the data provided is provisional) |
Regional weather in Hong Kong – the latest 1-minute mean sea level pressure | Every 10 Minutes | Provide regional weather in Hong Kong - the latest 1-minute mean sea level pressure (the data provided is provisional) |
Regional weather in Hong Kong – the latest 1-minute global solar radiation and direct solar radiation and diffuse radiation | Every 10 Minutes | Provide regional weather in Hong Kong - the latest 1-minute global solar radiation and direct solar radiation and diffuse radiation (the data provided is provisional) |
Regional weather in Hong Kong – the latest 1-minute mean grass temperature from 5:00 p.m. to 8:00 a.m. the following date Hong Kong time | Every 10 Minutes from 5:00 p.m. to 8:00 a.m. the following date Hong Kong time | Provide regional weather in Hong Kong - the latest 1-minute mean grass temperature from 5:00 p.m. to 8:00 a.m. the following date Hong Kong time (the data provided is provisional) |
Description
Data on daily maximum and mean Hong Kong Heat Index (Please visit the reference link for other climate information)
Frequency of Update
Monthly
Description
Data on daily mean dew point temperature (Please visit the reference link for other climate information)
Frequency of Update
Monthly
Description
Data on daily mean wet bulb temperature (Please visit the reference link for other climate information)
Frequency of Update
Monthly
Description
Provide data on post analysed position and intensity of tropical cyclones over the western North Pacific and the South China Sea
Frequency of Update
Yearly
Description
Data on daily mean amount of cloud (Please visit the reference link for other climate information)
Frequency of Update
Monthly
Description
Data on daily mean pressure (Please visit the reference link for other climate information)
Frequency of Update
Monthly
Description
Data on daily total evaporation (Please visit the reference link for other climate information)
Frequency of Update
Monthly
Description
This dataset provides rainfall amount measured at automatic weather station during the 1-hour period ending at the observation time. Please note the following in using this dataset:
- (i) The rainfall data in this dataset is originated from automatic weather stations. In particular, the source of rainfall data of automatic weather station “Hong Kong Observatory” in this dataset is different from the official record of Hong Kong Observatory rainfall data as given in the climatological database, other weather bulletins such as Current Weather Report, Yesterday’s Weather and Radiation Level, etc.
- (ii) The rainfall data in this dataset is provisional. Only limited data validation has been carried out. Users should take note of this limitation in using the data.
Frequency of Update
Every 15 Minutes
Description
Convert Gregorian date to Lunar date (in Chinese only)
Frequency of Update
Yearly
Description
Provide half-hourly gridded rainfall nowcast data in Hong Kong up to the next two hours
Frequency of Update
Every 12 Minutes
Description
Data on daily total rainfall (Please visit the reference link for other climate information)
Frequency of Update
Monthly
Description
Data on daily mean relative humidity (Please visit the reference link for other climate information)
Frequency of Update
Monthly
Description
Provide South China Coastal Waters bulletin
Frequency of Update
7 times daily and when there is update
Description
Provide regional weather in Hong Kong - past 24-hour temperature difference (the data provided is provisional)
Frequency of Update
Every 10 Minutes
Description
Provide information on Hong Kong Observatory resource centre
Frequency of Update
As and when there is update
Description
Provide information on the network of weather stations in Hong Kong
Frequency of Update
As and when there is update
Description
Provide 9-day weather forecast of Hong Kong
Frequency of Update
Twice daily and when there is update
Description
Provide current weather report of Hong Kong
Frequency of Update
Hourly and when there is update
Description
Provide local weather forecast for today and/or tomorrow
Frequency of Update
Hourly and when there is update
Description
Provide detailed information of weather warning(s) in force
Frequency of Update
As and when there is update
Description
Provide a summary of the weather warning(s) in force in Hong Kong
Frequency of Update
As and when there is update
Description
Provide special weather tips in force in Hong Kong
Frequency of Update
As and when there is update
Description
Provide information on earthquakes of magnitude 6.0 or above worldwide, as analyzed by the Hong Kong Observatory
Frequency of Update
As and when there is update
Description
Provide reports on earth tremors felt in Hong Kong
Frequency of Update
As and when there is update
Description
Data on daily maximum, mean and minimum temperatures (Please visit the reference link for other climate information)
Frequency of Update
Monthly
Description
Provide regional weather in Hong Kong - latest 10-minute mean visibility (the data provided is provisional)
Frequency of Update
Every 10 Minutes
Description
Provide cloud-to-ground and cloud-to-cloud lightning count over Hong Kong territory in the past hour (the data provided is provisional)
Frequency of Update
Hourly
Description
Provide tropical cyclone track information
Frequency of Update
As and when there is update
Description
Provide times of sunrise, sun transit, sunset
Frequency of Update
Yearly
Description
Provide times of moonrise, moon transit, moonset
Frequency of Update
Yearly
Description
Provide predicted tidal information (Hourly heights of astronomical tides)
Frequency of Update
Yearly
Description
Provide predicted tidal information (Times and heights of astronomical high and low tides)
Frequency of Update
Yearly
Description
This dataset provides experimental meteorological data collected by the smart lampposts, including air temperature, relative humidity, 10-minute mean wind direction and speed.
Frequency of Update
Every 10 Minutes
Description
Provide weather and radiation level report
Frequency of Update
Daily
Description
Provide latest tidal information
Frequency of Update
Every 5 Minutes
Description
Provide the latest 15-minute mean UV index from 7:00 a.m. to 6:00 p.m. Hong Kong time
Frequency of Update
Every 15 Minutes from 7:00 a.m. to 6:00 p.m. Hong Kong time
Description
Data on daily global solar radiation (Please visit the reference link for other climate information)
Frequency of Update
Monthly
Description
Data on daily maximum and mean UV indices (Please visit the reference link for other climate information)
Frequency of Update
Monthly
Description
Data on daily total bright sunshine (Please visit the reference link for other climate information)
Frequency of Update
Monthly
Description
Provide regional weather in Hong Kong - the maximum and minimum air temperature from 1-minute mean temperatures since midnight (the data provided is provisional)
Frequency of Update
Every 10 Minutes
Description
Provide regional weather in Hong Kong - the latest 1-minute mean air temperature (the data provided is provisional)
Frequency of Update
Every 10 Minutes
Description
Provide regional weather in Hong Kong - the latest 1-minute mean relative humidity (the data provided is provisional)
Frequency of Update
Every 10 Minutes
Description
Data on daily prevailing wind direction (Please visit the reference link for other climate information)
Frequency of Update
Monthly
Description
Data on daily mean wind speed (Please visit the reference link for other climate information)
Frequency of Update
Monthly
Description
Provide regional weather in Hong Kong - the latest 10-minute mean wind direction and wind speed and maximum gust (the data provided is provisional)
Frequency of Update
Every 10 Minutes
Description
Provide regional weather in Hong Kong - the latest 1-minute mean sea level pressure (the data provided is provisional)
Frequency of Update
Every 10 Minutes
Description
Provide regional weather in Hong Kong - the latest 1-minute global solar radiation and direct solar radiation and diffuse radiation (the data provided is provisional)
Frequency of Update
Every 10 Minutes
Description
Provide regional weather in Hong Kong - the latest 1-minute mean grass temperature from 5:00 p.m. to 8:00 a.m. the following date Hong Kong time (the data provided is provisional)
Frequency of Update
Every 10 Minutes from 5:00 p.m. to 8:00 a.m. the following date Hong Kong time
Hong Kong Observatory Open Data API is now available. Please click here for the Documentation.
Please refer to this webpage for details about using data and materials on the HKO website.