Tidal information at Ko Lau Wan in 2008
Predicted times and heights of high and low tides
Date Time Height(m) Time Height(m) Time Height(m) Time Height(m)
01 01 0348 1.5 0834 0.9 1654 1.7
01 02 0240 1.2 0510 1.3 0859 1.0 1735 1.8
01 03 0317 1.0 0635 1.2 0928 1.1 1808 1.9
01 04 0309 0.9 0757 1.2 1011 1.1 1823 2.0
01 05 0227 0.7 0900 1.2 1109 1.2 1745 2.1
01 06 0252 0.6 0943 1.3 1205 1.2 1807 2.2
01 07 0317 0.5 1016 1.3 1253 1.2 1838 2.3
01 08 0345 0.5 1043 1.3 1336 1.2 1910 2.3
01 09 0415 0.4 1108 1.3 1416 1.1 1943 2.3
01 10 0448 0.4 1137 1.4 1456 1.1 2250 2.3
01 11 0522 0.4 1211 1.4 1540 1.1 2335 2.2
01 12 0555 0.5 1250 1.4 1636 1.1
01 13 0021 2.1 0627 0.6 1334 1.5 1748 1.1
01 14 0109 2.0 0700 0.7 1424 1.6 1857 1.1
01 15 0204 1.8 0732 0.8 1518 1.7 2005 1.1
01 16 0314 1.5 0805 0.9 1612 1.9 2122 1.0
01 17 0438 1.3 0841 1.0 1703 2.0 2257 0.9
01 18 0603 1.2 0924 1.1 1753 2.1
01 19 0022 0.7 0741 1.2 1028 1.2 1846 2.2
01 20 0128 0.5 0905 1.3 1143 1.2 1946 2.3
01 21 0221 0.3 0944 1.3 1249 1.2 2046 2.4
01 22 0309 0.2 1017 1.3 1346 1.1 2139 2.4
01 23 0354 0.2 1050 1.4 1439 1.1 2226 2.4
01 24 0435 0.2 1124 1.4 1527 1.0 2309 2.4
01 25 0512 0.3 1159 1.5 1611 1.0 2350 2.2
01 26 0546 0.4 1237 1.5 1656 1.0
01 27 0030 2.0 0616 0.6 1317 1.6 1743 1.1
01 28 0110 1.8 0642 0.7 1359 1.6 1834 1.1
01 29 0153 1.6 0704 0.8 1443 1.7 1931 1.2
01 30 0250 1.4 0725 0.9 1526 1.7
01 31 0204 1.1 0453 1.1 0749 1.0 1600 1.8
____________________________________________________________________________
Date Time Height(m) Time Height(m) Time Height(m) Time Height(m)
02 01 0227 0.9 1618 1.9
02 02 0218 0.8 1643 1.9
02 03 0229 0.7 0919 1.2 1033 1.2 1718 2.0
02 04 0248 0.6 0945 1.3 1149 1.2 1754 2.1
02 05 0307 0.5 1008 1.3 1248 1.1 1831 2.2
02 06 0327 0.4 1025 1.3 1341 1.1 1907 2.2
02 07 0353 0.4 1042 1.4 1433 1.0 2154 2.2
02 08 0422 0.4 1106 1.4 1524 0.9 2241 2.3
02 09 0452 0.4 1138 1.5 1615 0.9 2326 2.2
02 10 0523 0.5 1215 1.6 1706 0.8
02 11 0011 2.1 0552 0.6 1255 1.7 1757 0.8
02 12 0058 1.9 0620 0.7 1339 1.8 1851 0.8
02 13 0152 1.6 0646 0.9 1428 1.9 1952 0.8
02 14 0300 1.4 0705 1.0 1524 2.0 2107 0.9
02 15 0432 1.2 0702 1.1 1625 2.0 2253 0.8
02 16 0017 0.8 0216 0.7 1726 2.1
02 17 0237 0.6 1830 2.2
02 18 0128 0.5 0922 1.3 1145 1.2 1939 2.2
02 19 0211 0.3 0933 1.3 1257 1.1 2039 2.3
02 20 0252 0.3 0955 1.4 1359 1.0 2129 2.3
02 21 0330 0.3 1022 1.5 1452 0.9 2212 2.3
02 22 0407 0.3 1052 1.5 1538 0.8 2251 2.2
02 23 0439 0.5 1123 1.6 1619 0.8 2329 2.0
02 24 0508 0.6 1156 1.7 1658 0.8
02 25 0006 1.9 0532 0.7 1229 1.7 1737 0.9
02 26 0043 1.7 0553 0.8 1300 1.8 1819 0.9
02 27 0121 1.4 0612 0.9 1327 1.8 1906 0.9
02 28 0203 1.2 0631 1.0 1350 1.8 2003 1.0
02 29 1421 1.8
____________________________________________________________________________
Date Time Height(m) Time Height(m) Time Height(m) Time Height(m)
03 01 0059 0.9 1508 1.9
03 02 0130 0.7 1602 1.9
03 03 0156 0.6 1651 2.0
03 04 0216 0.6 0923 1.3 1143 1.2 1736 2.0
03 05 0231 0.5 0938 1.4 1251 1.1 1819 2.1
03 06 0251 0.5 0946 1.4 1349 1.0 2043 2.1
03 07 0317 0.5 1002 1.5 1442 0.8 2141 2.1
03 08 0346 0.5 1030 1.7 1531 0.7 2228 2.1
03 09 0416 0.6 1104 1.8 1617 0.6 2313 2.1
03 10 0445 0.7 1141 1.9 1704 0.5 2359 1.9
03 11 0512 0.8 1221 2.0 1752 0.5
03 12 0047 1.7 0535 0.9 1304 2.1 1843 0.6
03 13 0141 1.5 0542 1.0 1351 2.1 1943 0.7
03 14 0251 1.2 0539 1.1 1447 2.1 2103 0.7
03 15 1553 2.1
03 16 0122 0.7 1704 2.1
03 17 0023 0.6 0902 1.3 1020 1.3 1816 2.1
03 18 0103 0.5 0846 1.4 1157 1.2 1926 2.1
03 19 0143 0.5 0856 1.4 1305 1.0 2024 2.1
03 20 0221 0.5 0919 1.5 1402 0.9 2112 2.1
03 21 0258 0.5 0946 1.6 1450 0.8 2153 2.0
03 22 0331 0.6 1015 1.7 1532 0.7 2231 1.9
03 23 0401 0.7 1046 1.8 1611 0.7 2308 1.8
03 24 0425 0.8 1117 1.9 1647 0.7 2344 1.7
03 25 0445 0.9 1147 1.9 1723 0.7
03 26 0021 1.5 0502 1.0 1215 1.9 1803 0.7
03 27 0059 1.4 0517 1.1 1241 1.9 1847 0.8
03 28 0142 1.2 0502 1.1 1308 1.9 1940 0.8
03 29 1346 1.9
03 30 0002 0.8 1435 1.9
03 31 0041 0.7 1532 1.9
____________________________________________________________________________
Date Time Height(m) Time Height(m) Time Height(m) Time Height(m)
04 01 0108 0.7 0840 1.4 0954 1.3 1628 1.9
04 02 0118 0.6 0845 1.4 1138 1.2 1722 1.9
04 03 0135 0.6 0842 1.5 1248 1.1 1835 1.9
04 04 0202 0.6 0851 1.6 1344 0.9 2026 1.9
04 05 0232 0.6 0918 1.7 1435 0.7 2124 2.0
04 06 0303 0.7 0953 1.9 1522 0.5 2214 1.9
04 07 0334 0.8 1031 2.1 1608 0.4 2300 1.8
04 08 0402 0.9 1112 2.2 1655 0.3 2347 1.7
04 09 0424 1.0 1154 2.3 1744 0.4
04 10 0037 1.5 0423 1.1 1239 2.3 1837 0.4
04 11 0133 1.3 0428 1.1 1327 2.2 1939 0.5
04 12 0254 1.2 0450 1.1 1424 2.1 2106 0.6
04 13 1533 2.0 2238 0.6
04 14 1646 2.0 2334 0.6
04 15 0750 1.4 1039 1.3 1756 1.9
04 16 0020 0.6 0743 1.5 1159 1.1 1903 1.8
04 17 0102 0.6 0808 1.6 1302 1.0 2001 1.8
04 18 0141 0.7 0837 1.7 1355 0.8 2050 1.7
04 19 0217 0.7 0907 1.8 1440 0.7 2133 1.7
04 20 0248 0.8 0938 1.9 1521 0.6 2212 1.6
04 21 0314 0.9 1009 2.0 1558 0.6 2250 1.6
04 22 0333 1.0 1041 2.0 1633 0.6 2327 1.5
04 23 0348 1.1 0801 2.0 1710 0.6
04 24 0004 1.4 0358 1.1 0830 2.1 1749 0.6
04 25 0044 1.3 0356 1.1 0903 2.0 1833 0.6
04 26 0130 1.2 0328 1.2 1243 2.0 1924 0.7
04 27 1323 2.0 2030 0.7
04 28 1411 1.9 2220 0.7
04 29 1510 1.9 2311 0.7
04 30 0745 1.4 0938 1.3 1615 1.8 2349 0.7
____________________________________________________________________________
Date Time Height(m) Time Height(m) Time Height(m) Time Height(m)
05 01 0708 1.5 1120 1.2 1728 1.8
05 02 0026 0.7 0725 1.6 1231 1.0 1855 1.7
05 03 0101 0.8 0757 1.7 1328 0.8 2010 1.7
05 04 0137 0.8 0836 1.9 1420 0.5 2109 1.7
05 05 0211 0.9 0919 2.1 1509 0.3 2201 1.6
05 06 0243 1.0 1003 2.3 1558 0.2 2250 1.6
05 07 0308 1.0 1048 2.4 1647 0.2 2339 1.5
05 08 0311 1.1 1134 2.4 1738 0.2
05 09 0030 1.3 0325 1.1 1221 2.4 1833 0.3
05 10 0130 1.3 0358 1.1 1312 2.3 1935 0.4
05 11 0252 1.2 0440 1.2 1409 2.1 2043 0.5
05 12 0419 1.3 0533 1.3 1516 2.0 2145 0.6
05 13 0519 1.4 0710 1.3 1626 1.8 2238 0.7
05 14 0604 1.5 1033 1.3 1732 1.7 2325 0.7
05 15 0644 1.6 1151 1.1 1837 1.6
05 16 0009 0.8 0719 1.7 1254 0.9 1938 1.5
05 17 0049 0.9 0753 1.8 1346 0.8 2032 1.4
05 18 0123 0.9 0827 1.9 1430 0.7 2118 1.4
05 19 0151 1.0 0900 2.0 1510 0.6 2159 1.4
05 20 0212 1.0 0638 2.0 1547 0.5 2237 1.3
05 21 0226 1.1 0708 2.1 1623 0.5 2315 1.3
05 22 0240 1.1 0739 2.1 1700 0.5 2353 1.3
05 23 0300 1.1 0812 2.1 1739 0.5
05 24 0034 1.2 0319 1.1 0849 2.1 1822 0.6
05 25 0122 1.2 0333 1.2 0934 2.0 1908 0.6
05 26 1027 1.9 1140 1.9 1307 2.0 1955 0.6
05 27 1357 1.9 2043 0.7
05 28 0448 1.3 0740 1.3 1500 1.8 2131 0.7
05 29 0520 1.5 0920 1.3 1616 1.7 2218 0.8
05 30 0555 1.6 1053 1.1 1732 1.6 2303 0.8
05 31 0632 1.7 1209 0.9 1847 1.5 2347 0.9
____________________________________________________________________________
Date Time Height(m) Time Height(m) Time Height(m) Time Height(m)
06 01 0712 1.9 1310 0.6 1959 1.5
06 02 0030 1.0 0758 2.1 1406 0.4 2100 1.4
06 03 0110 1.0 0848 2.2 1458 0.2 2154 1.4
06 04 0146 1.0 0940 2.4 1549 0.1 2244 1.4
06 05 0214 1.1 1030 2.4 1640 0.1 2333 1.3
06 06 0240 1.1 1119 2.4 1732 0.2
06 07 0023 1.3 0316 1.1 1208 2.4 1822 0.3
06 08 0118 1.3 0402 1.1 1258 2.2 1912 0.4
06 09 0220 1.3 0458 1.2 1352 2.1 2000 0.5
06 10 0325 1.4 0615 1.2 1453 1.8 2046 0.7
06 11 0422 1.5 0813 1.3 1601 1.6 2131 0.8
06 12 0512 1.6 1006 1.2 1709 1.5 2215 0.9
06 13 0555 1.7 1143 1.1 1818 1.3 2257 1.0
06 14 0634 1.8 1256 0.9 1925 1.3 2335 1.0
06 15 0710 1.9 1347 0.8 2026 1.2
06 16 0007 1.1 0745 1.9 1429 0.6 2116 1.2
06 17 0036 1.1 0555 2.0 1507 0.5 2157 1.2
06 18 0105 1.1 0626 2.1 1543 0.5 2234 1.2
06 19 0138 1.1 0700 2.1 1617 0.5 2309 1.2
06 20 0213 1.1 0734 2.2 1652 0.5 2344 1.2
06 21 0247 1.1 0810 2.1 1728 0.5
06 22 0021 1.2 0321 1.1 0847 2.1 1805 0.5
06 23 0101 1.3 0400 1.1 1214 2.0 1841 0.5
06 24 0148 1.3 0452 1.2 1258 2.0 1916 0.6
06 25 0240 1.4 0625 1.2 1350 1.8 1952 0.7
06 26 0333 1.5 0746 1.2 1453 1.6 2029 0.8
06 27 0422 1.6 0901 1.1 1610 1.5 2108 0.9
06 28 0507 1.7 1027 1.0 1726 1.4 2151 1.0
06 29 0550 1.9 1150 0.8 1843 1.3 2240 1.0
06 30 0634 2.0 1258 0.6 1959 1.3 2335 1.1
____________________________________________________________________________
Date Time Height(m) Time Height(m) Time Height(m) Time Height(m)
07 01 0726 2.2 1357 0.3 2104 1.3
07 02 0030 1.1 0827 2.3 1451 0.2 2155 1.3
07 03 0122 1.1 0925 2.4 1543 0.1 2240 1.3
07 04 0210 1.1 1018 2.5 1631 0.1 2323 1.3
07 05 0256 1.1 1107 2.4 1716 0.2
07 06 0005 1.4 0344 1.0 1153 2.3 1757 0.3
07 07 0049 1.4 0437 1.1 1239 2.2 1836 0.5
07 08 0137 1.5 0537 1.1 1327 1.9 1912 0.6
07 09 0229 1.5 0640 1.1 1421 1.7 1944 0.8
07 10 0325 1.6 0749 1.2 1529 1.5 2013 0.9
07 11 0418 1.7 1402 1.1 1650 1.3 2038 1.0
07 12 0505 1.8 1448 1.0 1813 1.2 2105 1.1
07 13 0544 1.8 1510 0.9 1939 1.2 2144 1.1
07 14 0612 1.9 1410 0.7 2047 1.2 2246 1.2
07 15 0523 2.0 1439 0.6 2130 1.2 2349 1.2
07 16 0548 2.1 1509 0.5 2203 1.3
07 17 0042 1.1 0621 2.1 1537 0.5 2232 1.3
07 18 0129 1.1 0656 2.2 1605 0.5 2258 1.3
07 19 0213 1.1 0731 2.2 1634 0.5 2324 1.3
07 20 0258 1.1 0805 2.2 1704 0.5 2353 1.4
07 21 0346 1.1 1121 2.1 1735 0.5
07 22 0027 1.4 0440 1.0 1203 2.1 1806 0.6
07 23 0105 1.5 0538 1.0 1248 1.9 1837 0.7
07 24 0148 1.6 0636 1.0 1339 1.8 1906 0.8
07 25 0237 1.7 0737 1.0 1441 1.6 1936 0.9
07 26 0329 1.8 0845 1.0 1558 1.4 2008 1.0
07 27 0422 1.9 1010 0.9 1723 1.3 2043 1.1
07 28 0514 2.0 1142 0.7 1859 1.2 2146 1.2
07 29 0605 2.2 1256 0.5 2043 1.3 2310 1.2
07 30 0707 2.3 1354 0.4 2120 1.3
07 31 0022 1.2 0817 2.3 1444 0.3 2153 1.4
____________________________________________________________________________
Date Time Height(m) Time Height(m) Time Height(m) Time Height(m)
08 01 0126 1.1 0916 2.4 1529 0.2 2226 1.4
08 02 0226 1.0 1007 2.4 1610 0.3 2300 1.5
08 03 0320 1.0 1052 2.4 1649 0.4 2336 1.6
08 04 0410 1.0 1135 2.3 1724 0.5
08 05 0013 1.6 0456 1.0 1216 2.1 1756 0.7
08 06 0051 1.7 0542 1.0 1259 1.9 1823 0.8
08 07 0131 1.7 0629 1.1 1345 1.6 1846 0.9
08 08 0213 1.8 0722 1.1 1446 1.4 1906 1.1
08 09 0256 1.8 1313 1.1 1645 1.2 1926 1.1
08 10 0335 1.9 1347 1.0
08 11 0358 1.9 1347 0.8
08 12 0421 2.0 1403 0.7
08 13 0456 2.0 1427 0.6 2125 1.3 2336 1.3
08 14 0533 2.1 1450 0.6 2150 1.4
08 15 0039 1.2 0610 2.2 1512 0.6 2211 1.4
08 16 0134 1.1 0647 2.2 1536 0.5 2228 1.5
08 17 0227 1.1 0938 2.2 1602 0.5 2249 1.5
08 18 0316 1.0 1023 2.2 1631 0.6 2317 1.6
08 19 0404 0.9 1107 2.2 1700 0.7 2350 1.7
08 20 0451 0.9 1150 2.1 1728 0.8
08 21 0027 1.8 0539 0.9 1236 1.9 1755 0.9
08 22 0108 1.9 0629 0.9 1327 1.7 1817 1.0
08 23 0154 2.0 0725 0.9 1428 1.5 1829 1.1
08 24 0245 2.1 0832 0.9 1550 1.3 1826 1.2
08 25 0344 2.1 1005 0.9 1154 0.9 1334 0.9
08 26 0446 2.2 1153 0.7
08 27 0549 2.2 1256 0.6 2058 1.4 2314 1.3
08 28 0701 2.3 1341 0.5 2105 1.5
08 29 0031 1.2 0809 2.3 1423 0.4 2128 1.5
08 30 0137 1.1 0904 2.4 1503 0.4 2157 1.6
08 31 0234 1.0 0951 2.3 1541 0.5 2228 1.7
____________________________________________________________________________
Date Time Height(m) Time Height(m) Time Height(m) Time Height(m)
09 01 0324 0.9 1034 2.3 1616 0.6 2301 1.8
09 02 0408 0.9 1113 2.1 1647 0.8 2334 1.9
09 03 0450 0.9 1152 2.0 1713 0.9
09 04 0008 2.0 0530 0.9 1232 1.8 1734 1.0
09 05 0041 2.0 0611 1.0 1314 1.6 1751 1.2
09 06 0113 2.0 0657 1.0 1405 1.4 1805 1.2
09 07 0140 2.0 0752 1.1 0949 1.1 1154 1.1
09 08 0207 2.0 1228 1.0
09 09 0247 2.0 1259 0.9
09 10 0339 2.0 1328 0.8 2042 1.5 2152 1.5
09 11 0430 2.1 1353 0.8 2059 1.5 2336 1.4
09 12 0516 2.1 1411 0.7 2117 1.5
09 13 0043 1.3 0559 2.1 1431 0.7 2129 1.6
09 14 0139 1.2 0807 2.1 1455 0.7 2143 1.7
09 15 0229 1.0 0919 2.2 1523 0.7 2207 1.8
09 16 0315 0.9 1007 2.2 1552 0.8 2239 2.0
09 17 0400 0.8 1052 2.1 1620 0.9 2315 2.1
09 18 0444 0.7 1137 2.0 1646 1.0 2355 2.2
09 19 0531 0.7 1224 1.9 1704 1.1
09 20 0037 2.3 0620 0.7 1316 1.7 1656 1.2
09 21 0123 2.3 0715 0.8 1419 1.5 1706 1.3
09 22 0215 2.3 0825 0.8 1555 1.4 1725 1.3
09 23 0318 2.2 1011 0.8
09 24 0429 2.2 1140 0.8
09 25 0540 2.2 1228 0.7 2008 1.6 2328 1.4
09 26 0651 2.2 1310 0.7 2023 1.7
09 27 0039 1.2 0755 2.2 1351 0.7 2050 1.8
09 28 0139 1.0 0848 2.2 1429 0.7 2120 1.9
09 29 0231 0.9 0933 2.1 1505 0.8 2151 2.0
09 30 0316 0.8 1014 2.0 1537 0.9 2223 2.1
____________________________________________________________________________
Date Time Height(m) Time Height(m) Time Height(m) Time Height(m)
10 01 0358 0.8 1053 1.9 1604 1.1 2256 2.1
10 02 0436 0.8 1132 1.8 1625 1.2 2328 2.2
10 03 0514 0.8 1211 1.7 1638 1.3 2043 2.2
10 04 0552 0.9 1252 1.5 1645 1.3 2114 2.2
10 05 0635 0.9 1341 1.4 1625 1.4 2150 2.1
10 06 0726 1.0 0931 1.1 1050 1.0
10 07 0126 2.1 1131 1.0
10 08 0211 2.0 1209 0.9
10 09 0307 2.0 1237 0.9 2006 1.6 2142 1.6
10 10 0407 2.0 1251 0.9 2016 1.6 2335 1.5
10 11 0504 2.0 1309 0.9 2019 1.7
10 12 0038 1.3 0612 2.0 1335 0.9 2027 1.8
10 13 0130 1.1 0800 2.0 1405 0.9 2051 1.9
10 14 0218 0.9 0902 2.0 1435 1.0 2125 2.1
10 15 0303 0.7 0952 2.0 1505 1.1 2203 2.2
10 16 0348 0.6 1039 2.0 1532 1.2 2244 2.4
10 17 0434 0.5 1126 1.9 1548 1.2 2327 2.5
10 18 0521 0.5 1214 1.7 1538 1.3
10 19 0012 2.5 0612 0.6 1308 1.6 1558 1.3
10 20 0101 2.4 0709 0.7 1417 1.5 1629 1.4
10 21 0156 2.4 0821 0.7 2304 2.1
10 22 0034 2.1 0302 2.2 0945 0.8
10 23 0416 2.2 1050 0.8 1826 1.6 2206 1.5
10 24 0527 2.1 1140 0.8 1900 1.7 2333 1.4
10 25 0634 2.0 1226 0.9 1933 1.8
10 26 0039 1.2 0737 1.9 1308 0.9 2007 1.9
10 27 0134 1.0 0831 1.9 1347 1.0 2040 2.1
10 28 0223 0.8 0917 1.8 1421 1.1 2113 2.1
10 29 0306 0.7 0959 1.8 1450 1.2 2147 2.2
10 30 0346 0.7 1038 1.7 1511 1.3 1912 2.3
10 31 0423 0.7 1116 1.6 1520 1.3 1943 2.3
____________________________________________________________________________
Date Time Height(m) Time Height(m) Time Height(m) Time Height(m)
11 01 0500 0.7 1156 1.6 1522 1.3 2013 2.3
11 02 0537 0.7 1239 1.5 1534 1.4 2045 2.3
11 03 0619 0.8 1331 1.4 1517 1.4 2122 2.2
11 04 0705 0.8 2208 2.1 2346 2.1
11 05 0054 2.1 0801 0.9
11 06 0138 2.0 0915 0.9
11 07 0237 1.9 1023 0.9 1904 1.6 2125 1.6
11 08 0349 1.9 1109 1.0 1845 1.7 2314 1.4
11 09 0508 1.8 1149 1.0 1858 1.8
11 10 0020 1.2 0630 1.8 1225 1.0 1926 2.0
11 11 0114 1.0 0747 1.7 1301 1.1 2002 2.1
11 12 0202 0.7 0848 1.7 1334 1.1 2045 2.3
11 13 0250 0.5 0941 1.7 1404 1.2 2131 2.4
11 14 0337 0.4 1030 1.7 1424 1.3 2219 2.5
11 15 0425 0.3 1118 1.6 1436 1.3 2307 2.6
11 16 0514 0.3 1208 1.6 1501 1.3 2355 2.6
11 17 0606 0.4 1303 1.5 1539 1.3
11 18 0045 2.5 0701 0.5 1411 1.5 1627 1.4
11 19 0141 2.3 0759 0.6 1531 1.5 1726 1.5
11 20 0245 2.1 0857 0.7 1635 1.6 1944 1.5
11 21 0357 2.0 0951 0.8 1726 1.7 2200 1.4
11 22 0507 1.8 1042 0.9 1810 1.8 2328 1.3
11 23 0615 1.7 1129 1.0 1849 2.0
11 24 0036 1.1 0720 1.6 1213 1.1 1926 2.1
11 25 0130 0.9 0819 1.5 1252 1.1 2002 2.1
11 26 0217 0.7 0908 1.5 1325 1.2 2037 2.2
11 27 0259 0.6 0951 1.5 1348 1.3 1822 2.3
11 28 0339 0.6 1030 1.5 1358 1.3 1854 2.3
11 29 0416 0.6 1108 1.5 1415 1.3 1928 2.3
11 30 0451 0.6 1148 1.4 1444 1.3 2001 2.3
____________________________________________________________________________
Date Time Height(m) Time Height(m) Time Height(m) Time Height(m)
12 01 0527 0.6 1230 1.4 1514 1.3 2037 2.3
12 02 0605 0.6 1319 1.4 1542 1.3 2116 2.2
12 03 0645 0.7 2159 2.1
12 04 0725 0.7 2244 2.0
12 05 0806 0.8 1631 1.5 1928 1.5 2332 1.8
12 06 0847 0.9 1659 1.6 2058 1.4
12 07 0339 1.7 0929 0.9 1729 1.8 2235 1.3
12 08 0504 1.6 1013 1.0 1803 1.9 2354 1.1
12 09 0622 1.5 1057 1.1 1839 2.1
12 10 0055 0.8 0737 1.5 1142 1.1 1921 2.2
12 11 0148 0.6 0842 1.5 1227 1.2 2011 2.4
12 12 0239 0.4 0936 1.5 1308 1.2 2108 2.5
12 13 0329 0.2 1025 1.5 1347 1.2 2202 2.6
12 14 0418 0.2 1112 1.5 1424 1.2 2253 2.6
12 15 0507 0.2 1200 1.5 1505 1.2 2342 2.5
12 16 0554 0.3 1250 1.5 1553 1.2
12 17 0031 2.4 0639 0.4 1344 1.5 1651 1.3
12 18 0123 2.2 0723 0.6 1445 1.6 1815 1.3
12 19 0221 2.0 0805 0.7 1545 1.7 1949 1.4
12 20 0330 1.7 0847 0.9 1639 1.8
12 21 0206 1.3 0445 1.5 0929 1.0 1727 1.9
12 22 0258 1.1 0559 1.4 1012 1.1 1810 2.0
12 23 0340 1.0 0715 1.3 1055 1.2 1849 2.1
12 24 0142 0.8 0825 1.3 1135 1.2 1927 2.1
12 25 0224 0.7 0918 1.3 1212 1.2 1746 2.2
12 26 0303 0.6 0957 1.3 1247 1.2 1816 2.2
12 27 0339 0.5 1031 1.3 1324 1.2 1851 2.3
12 28 0412 0.5 1104 1.3 1402 1.2 1926 2.3
12 29 0443 0.5 1137 1.4 1442 1.2 2001 2.3
12 30 0514 0.5 1212 1.4 1522 1.2 2036 2.2
12 31 0545 0.5 1247 1.4 1605 1.2 2111 2.1
|